OnlineOC103.193.80.44:25215checked 9m ago
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 22% in OC. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 17:59 UTC, in 1d 7h. Every Thursday at 17:59 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 35 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:59 UTC5d ago | 14 | – | running | 2 |
| Thu 1 Oct, 18:01 UTC FW12d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC19d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC26d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
By name, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs at 3x gather. Up to 8 players per group, which is the game's default. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
Which map is running on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
A procedural map of size 4,000 is what 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs, generated by the game with seed 956771. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY be found in Rust Player Count lists and filters?
These Rust Player Count lists include 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: 3x Rust servers, Oceania Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
What information do the tags on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY convey?
For the game's server browser, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY publishes: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): 100 slots are available; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): A region code is not present; ^w (Weekly): A wipe takes place each week; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): This server is Modded; plugins or settings affect how it plays; OC (Oceania): The server browser lists this one under Oceania. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
2 of 100 slots are filled on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY right now. With a peak of 14, the average over seven days is 3 players. In the past 48 hours, the peak activity occurred at 11:00 UTC, averaging 3 players.
How does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY compare in server rankings?
For player hours in the last seven days, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is #1,930 overall, #48 in Oceania, and in the top 9% of all ranked servers.
Server details
How reliable is 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY, and is it online?
You can find 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY online at the moment. The uptime it gives suggests it restarted about 20 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Rust network protocol 2634 and build 167781 on Windows is what 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY uses. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY serve?
With its OC tag, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY lists itself in Oceania. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 103.193.80.44:25215.
How well does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY perform?
Over the last 48 hours, the average server fps was 173, and it never dropped below 137. The maximum number of entities it carried was 104,573, which includes buildings, deployables and everything else. At its highest, it used 3,185 MB of memory. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What should you expect on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY during a wipe?
The average busiest point in recent wipes reached 12 players. The latest wipe saw its biggest crowd 35 hours in. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 5.
How often does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY wipe?
Wipes on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY follow a every Thursday at 17:59 UTC pattern. Thursday 15 October at 17:59 UTC is when the next wipe is due. The present world dates from 5 days 16 hours ago. According to its tags, wipes are scheduled weekly.
Connect to the server
What steps are needed to join 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Open the Rust console with F1, then type client.connect 103.193.80.44:25215. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. You can find its website at https://www.isrusty.net/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,OC,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.