OnlineNA104.143.2.43:28018checked 7m ago
CZR.gg | Solo/Duo/Trio | Weekly | Monday
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers, top 52% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 20:58 UTC, in 5d 14h. Every Monday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 20:58 UTC1d ago | – | – | running | 0 |
| Mon 5 Oct, 20:58 UTC8d ago | 2 | held half | 7 days | 0 |
| Thu 1 Oct, 17:37 UTC FW12d ago | 2 | held half | 4.1 days | 0 |
| Mon 21 Sep, 20:58 UTC22d ago | 7 | halved by day 6 | 9.9 days | 0 |
| Mon 14 Sep, 20:59 UTC29d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
Which rules govern CZR.gg | Solo/Duo/Trio | Weekly | Monday?
No gather rate appears in the name of CZR.gg | Solo/Duo/Trio | Weekly | Monday. Groups are capped at 8 players, the default in the game. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Community, as a community server. Carbon plugins are running on it. Its own label is vanilla: the standard Facepunch version, without modifications to rates, kits or rules. Anti-cheat VAC from Valve is on.
What is the map on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
CZR.gg | Solo/Duo/Trio | Weekly | Monday uses a custom map, size 4,000. You can get the map file from this page.
Tags and filters
Who operates CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Because CZR.gg | Solo/Duo/Trio | Weekly | Monday and 6 other servers we track all publish a czr.gg hostname, they are likely run by the same operator.
Where can CZR.gg | Solo/Duo/Trio | Weekly | Monday be found in Rust Player Count lists and filters?
These Rust Player Count lists include CZR.gg | Solo/Duo/Trio | Weekly | Monday: Best Rust PvE servers, North American Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What is the meaning of the tags on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
These are the tags CZR.gg | Solo/Duo/Trio | Weekly | Monday publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): A wipe takes place each week; ^v (Vanilla): The standard Facepunch version, without modifications to rates, kits or rules; ^y (Carbon): The Carbon plugin framework is running; NA (North America): The server browser lists this one under North America; rustmaps (Custom tag): A plugin or the owner created this tag outside Rust's standard set. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
With 100 slots, CZR.gg | Solo/Duo/Trio | Weekly | Monday has 0 players at the moment. The average player count for the last seven days is 0, and the highest point was 3.
What position does CZR.gg | Solo/Duo/Trio | Weekly | Monday hold among Rust servers?
CZR.gg | Solo/Duo/Trio | Weekly | Monday ranks #5,736 for player hours over the past seven days, #959 in North America, and is in the top 26% of all ranked servers.
Server details
How reliable is CZR.gg | Solo/Duo/Trio | Weekly | Monday, and is it online?
You can find CZR.gg | Solo/Duo/Trio | Weekly | Monday online at the moment. The uptime it gives suggests it restarted about 16 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What Rust version is used on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
On Linux, CZR.gg | Solo/Duo/Trio | Weekly | Monday runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of CZR.gg | Solo/Duo/Trio | Weekly | Monday?
With its NA tag, CZR.gg | Solo/Duo/Trio | Weekly | Monday lists itself in North America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 104.143.2.43:28018.
What is the performance like on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The server ran at an average of 60 fps over the last 48 hours, never falling below 58. The maximum number of entities it carried was 95,222, which includes buildings, deployables and everything else. At its highest, it used 3,700 MB of memory. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What happens on CZR.gg | Solo/Duo/Trio | Weekly | Monday when a wipe occurs?
Across its recent wipes, the busiest times averaged 4 players. 2 hours after the wipe, the crowd on the latest wipe was at its highest. Half that peak was maintained until the next wipe in 50% of recent wipes. Otherwise, it dropped below half by day 6.
How often does CZR.gg | Solo/Duo/Trio | Weekly | Monday wipe?
Wipes on CZR.gg | Solo/Duo/Trio | Weekly | Monday follow a every Monday at 20:58 UTC pattern. On Monday 19 October at 20:58 UTC the next wipe is expected. The world in play was created 33 hours ago. The tags carry a weekly wipe schedule.
How to join
How can I connect to CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Joining is done by opening the console (F1) and running client.connect 104.143.2.43:28018. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. https://discord.com/invite/WBuDvDaU2m is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
