Offline116.202.139.157:28015checked 8d ago
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 18 October, 13:38 UTC, in 4d 15h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 13:38 UTC9d ago | 1 | – | running | 0 |
| Fri 2 Oct, 11:11 UTC11d ago | 1 | held half | 2.1 days | 0 |
| Fri 18 Sep, 17:08 UTC25d ago | 1 | halved by day 12 | 13.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
The name of MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad does not state a gather rate. Groups are capped at 8 players, the default in the game. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. It appears in the Community section of the server browser as a community server. Plugins: Carbon. This server is limited to those with Rust premium. VAC is on, Valve's anti-cheat.
What is the map on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad runs a procedural map of size 4,500 with seed 88235019, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags, lists and filters
Where can MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad be found in Rust Player Count lists and filters?
These Rust Player Count lists include MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad: Best Rust PvE servers. You can find it on the server list using these filters: Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Biweekly ^b, Premium ^q and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
How should you interpret the tags on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
The game's server browser reads these tags from MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): 100 slots are available; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^b (Biweekly): The server wipes on a two-week cycle; ^y (Carbon): The Carbon plugin framework is running; ^q (Premium): This server is limited to those with Rust premium. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player count
How many players does MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad have?
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad is offline at the moment; the last time it was seen was 8 days 11 hours ago.
Where does MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad sit in the rankings?
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad is in the top 71% of all ranked servers with a rank of #15,983 for player hours over the past seven days.
About the server
How reliable is MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad, and is it online?
MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad is down at the moment and was last seen 8 days 11 hours ago. In the last 7 full days, it was up for 0 of 168 hours, which is 0% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What Rust version is used on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
On Windows, MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad runs Rust network protocol 2634 and build 166652. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
There is no region published by MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 116.202.139.157:28015.
Wipe schedule
What changes on MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad on wipe day?
Recent wipes saw an average peak of 1 players. 0 hours after the wipe, the crowd on the latest wipe was at its highest. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. Otherwise, it dropped below half by day 12.
How often does MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad wipe?
With too few of MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad's wipes on record to verify the schedule, the tag guides the prediction. On Sunday 18 October at 13:38 UTC the next wipe is expected. The present world dates from 9 days 8 hours ago. Every two weeks is the wipe interval published in its tags.
Join the server
What steps are needed to join MGCDRP | DE Biweekly | Solo/Duo/Trio/Quad?
To get in, press F1 in Rust and enter client.connect 116.202.139.157:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. This server is limited to those with Rust premium. You can find its website at https://link.mgcdrp.de/discord.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^b,gmrust,cs166652,^q,ts8
Game
gmrust
mp100
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^b
Mods and access
^y
^q
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.