Offline156.236.84.145:28030checked 15d ago
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 21h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
No gather rate appears in the name of [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE. Up to 8 players per group, which is the game's default. pve is the game mode, no player-versus-player fighting. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
Which map is running on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
A procedural map of size 4,500 is what [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE runs, generated by the game with seed 1881660526. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags and filters
Where can [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE be found in Rust Player Count lists and filters?
These Rust Player Count lists include [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE: Modded Rust servers, Rust PvE servers and North American Rust servers. You can find it on the server list using these filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What is the meaning of the tags on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
These are the tags [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp50 (Max players): 50 slots are available; ts8 (Group limit): Teams max out at 8, the standard game limit; v2633 (Protocol): Your game version needs to be on protocol 2633 to connect; cs163493 (Build): Build number: 163493; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^p (PvE): This is PvE: the world is hostile, but players are not; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
What is the player count on [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
[NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is offline at the moment; the last time it was seen was 15 days 6 hours ago.
What position does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE hold among Rust servers?
Over the last seven days, [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is #16,960 for player hours, placing it in the top 71% of ranked servers.
Server details
What is the uptime and reliability of [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
Last seen 15 days 6 hours ago, [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE is offline right now. It was up 0% of the time over the last 7 full days, 0 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What is the Rust version for [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
On Linux, [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE runs Rust network protocol 2633 and build 163493. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
Its name points to North America, even though [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE publishes no region tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 156.236.84.145:28030.
Wipe days
When does [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE wipe?
An estimate from the force wipe gives [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE's next wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. The present world dates from 40 days 1 hours ago. The tags show a wipe schedule set to monthly.
Connect to the server
How can I connect to [NA] Phoenix - PVE |NO RAIDING|NO BP WIPE|RAIDABLEBASES|10%UPKE?
Open the Rust console with F1, then type client.connect 156.236.84.145:28030. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2633,^p,^m,gmrust,cs163493,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs163493
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.