Online157.85.95.160:26066checked 12m ago
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 18:00 UTC, in 1d 6h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:00 UTC FW12d ago | 8 | – | running | 2 |
| Thu 17 Sep, 17:56 UTC26d ago | 7 | halved by day 5 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What configuration does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY use?
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY sets its gather rate to 3x, as its name states. Groups are capped at 8 players, the default in the game. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Oxide plugins are running on it. Its own label is vanilla: the standard Facepunch version, without modifications to rates, kits or rules. VAC is on, Valve's anti-cheat.
Which map is running on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The game generates a procedural map of size 4,000 with seed 1042573307 for ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags, lists and filters
Where can ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY be found in Rust Player Count lists and filters?
The Rust Player Count lists that ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY fits are: Rust servers for new players, 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What is the meaning of the tags on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
These are the tags ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp40 (Max players): Capacity: 40 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^b (Biweekly): Every two weeks, a wipe takes place; ^v (Vanilla): The standard Facepunch version, without modifications to rates, kits or rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay. At the top of this page, its tags show its current players, queue and world creation time as well.
Player numbers
What is the player count on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
0 of 40 slots are filled on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY right now. The average player count for the last seven days is 1, and the highest point was 4. The highest average in the last 48 hours was 3 players at 13:00 UTC.
Where does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY sit in the rankings?
For player hours in the last seven days, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY ranks #3,536 and is in the top 16% of all ranked servers.
Server details
What is the online status and reliability of ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Right now, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is up. Based on the uptime it reports, the last restart was about 6 hours ago. It was up 93% of the time over the last 7 full days, 157 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Linux hosts ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY, which runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
There is no region published by ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 157.85.95.160:26066.
Is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY lag-free?
The server ran at an average of 87 fps over the last 48 hours, never falling below 59. Up to 107,544 entities were present, including buildings, deployables and other world objects. Peak memory use was 3,621 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe days
What changes on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY on wipe day?
Recent wipes saw an average peak of 8 players. 24 hours after the wipe, the crowd on the latest wipe was at its highest. Half that peak was maintained until the next wipe in 0% of recent wipes. If not, the crowd went below half by day 5.
When does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY wipe?
The prediction follows its tag because too few of ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY's wipes are recorded to confirm the schedule. Thursday 15 October at 18:00 UTC is when the next wipe is due. The world in play was created 12 days 17 hours ago. Every two weeks is the wipe interval published in its tags.
Join the server
How can I connect to ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Open the Rust console with F1, then type client.connect 157.85.95.160:26066. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^b,^v,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.