OnlineSA16.5.7.6:28035checked 14m ago
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers, top 76% in SA, and #314 of the duo servers (top 73%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 16:33 UTC, in 3d 20h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 16:33 UTC3d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:23 UTC FW12d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC17d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC24d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC29d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC29d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The name of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe does not state a gather rate. No more than 2 players in a group (duo). survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Carbon. Vanilla is its own description: unmodified Rust: no changed rates, no kits, no extra rules. VAC is on, Valve's anti-cheat.
What map is used on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
A procedural map of size 3,500 is what [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe runs, generated by the game with seed 1337. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. You can see the map name here: FPS+ brasilgameservers.com.
Tags, lists and filters
Where can [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe be found in Rust Player Count lists and filters?
The Rust Player Count lists that [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe fits are: Duo Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
What is the meaning of the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The game's server browser reads these tags from [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe: gmrust (Game mode): Survival as standard in Rust; mp300 (Max players): Capacity: 300 slots; ts2 (Group limit): You can have up to 2 players per team; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): The server wipes every week; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): The Carbon plugin framework is running; SA (South America): The server browser lists this one under South America. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
How many players does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe have?
With 300 slots, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe has 0 players at the moment. The average player count for the last seven days is 0, and the highest point was 1. In the past 48 hours, the peak activity occurred at 19:00 UTC, averaging 1 players.
What position does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe hold among Rust servers?
For player hours in the last seven days, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is #8,394 overall, #174 in South America, and in the top 38% of all ranked servers. The server sits at #314 among duo servers.
Server details
What is the uptime and reliability of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is currently online. The uptime it gives suggests it restarted about 7 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Rust Player Count recorded it for the first time on 13 September 2026.
What Rust version is used on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
Rust network protocol 2634 and build 167781 on Linux is what [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe uses. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
With its SA tag, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe lists itself in South America. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 16.5.7.6:28035.
Is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe lag-free?
In the last 48 hours, it averaged 210 server fps, with a low of 147. The maximum number of entities it carried was 63,452, which includes buildings, deployables and everything else. Peak memory use was 3,501 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe information
What should you expect on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe during a wipe?
The average busiest point in recent wipes reached 2 players. 6 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 25% of recent wipes. If not, the crowd went below half by day 3.
When does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe wipe?
With too few of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe's wipes on record to verify the schedule, the tag guides the prediction. Saturday 17 October at 16:33 UTC is when the next wipe is due. It has been running its current world for 3 days 3 hours. According to its tags, wipes are scheduled weekly.
Connect to the server
How can I connect to [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
To get in, press F1 in Rust and enter client.connect 16.5.7.6:28035. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. You can find its website at https://brasilgameservers.com.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,^z,^y,^w,^v,SA,gmrust,cs167781,ts2
Game
gmrust
mp300
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
