OnlineSA161.132.49.192:28015checked 7m ago
[LATAM] Survival UwU | Solo/Duo | NOOB
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 12% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 19:04 UTC, in 5d 20h. Every Monday at 19:04 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 37, 8 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:04 UTC1d ago | – | – | running | 6 |
| Mon 5 Oct, 19:01 UTC8d ago | 37 | halved by day 4 | 7 days | 1 |
| Thu 1 Oct, 18:57 UTC FW12d ago | 16 | held half | 4 days | 6 |
| Mon 28 Sep, 19:04 UTC15d ago | 39 | halved by day 1 | 3 days | 8 |
| Mon 21 Sep, 18:58 UTC22d ago | 38 | halved by day 5 | 7 days | 3 |
| Mon 14 Sep, 19:01 UTC29d ago | 44 | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for [LATAM] Survival UwU | Solo/Duo | NOOB?
No gather rate appears in the name of [LATAM] Survival UwU | Solo/Duo | NOOB. Up to 8 players per group, which is the game's default. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. Under Community in the server browser, it is a community server. Plugins: Carbon. Its own label is vanilla: unmodified Rust: no changed rates, no kits, no extra rules. VAC is on, Valve's anti-cheat.
What map is used on [LATAM] Survival UwU | Solo/Duo | NOOB?
The game generates a procedural map of size 3,500 with seed 62340815 for [LATAM] Survival UwU | Solo/Duo | NOOB. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags, lists and filters
Where can [LATAM] Survival UwU | Solo/Duo | NOOB be found in Rust Player Count lists and filters?
These Rust Player Count lists include [LATAM] Survival UwU | Solo/Duo | NOOB: Rust servers for new players, Best Rust PvE servers and Vanilla Rust servers. These filters bring it up on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 10+ on average.
How should you interpret the tags on [LATAM] Survival UwU | Solo/Duo | NOOB?
For the game's server browser, [LATAM] Survival UwU | Solo/Duo | NOOB publishes: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166494 (Build): Build number: 166494; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): A region code is not present; ^w (Weekly): Wipes are weekly; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^y (Carbon): It uses Carbon for plugins; SA (South America): It appears under South America when browsing servers; oxidation (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
What is the player count on [LATAM] Survival UwU | Solo/Duo | NOOB?
With 100 slots, [LATAM] Survival UwU | Solo/Duo | NOOB has 15 players at the moment. With a peak of 51, the average over seven days is 11 players. The busiest time in the last 48 hours was 02:00 UTC, with an average of 49 players.
What position does [LATAM] Survival UwU | Solo/Duo | NOOB hold among Rust servers?
For player hours in the last seven days, [LATAM] Survival UwU | Solo/Duo | NOOB is #1,049 overall, #28 in South America, and in the top 5% of all ranked servers.
Server details
What is the uptime and reliability of [LATAM] Survival UwU | Solo/Duo | NOOB?
Right now, [LATAM] Survival UwU | Solo/Duo | NOOB is up. Based on the uptime it reports, the last restart was about 8 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on [LATAM] Survival UwU | Solo/Duo | NOOB?
Rust network protocol 2634 and build 166494 on Linux is what [LATAM] Survival UwU | Solo/Duo | NOOB uses. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find [LATAM] Survival UwU | Solo/Duo | NOOB?
Its SA tag shows [LATAM] Survival UwU | Solo/Duo | NOOB lists itself in South America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 161.132.49.192:28015.
Is [LATAM] Survival UwU | Solo/Duo | NOOB lag-free?
The server ran at an average of 32 fps over the last 48 hours, never falling below 11. The highest entity count was 87,928, covering buildings, deployables and all other objects. Memory usage reached up to 3,370 MB. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What happens on [LATAM] Survival UwU | Solo/Duo | NOOB when a wipe occurs?
Recent wipes saw an average peak of 31 players. The latest wipe saw its biggest crowd 8 hours in. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. Otherwise, it dropped below half by day 3.5.
What wipe pattern does [LATAM] Survival UwU | Solo/Duo | NOOB follow?
A every Monday at 19:04 UTC wipe schedule is used by [LATAM] Survival UwU | Solo/Duo | NOOB. A wipe is scheduled for Monday 19 October at 19:04 UTC. It has been running its current world for 27 hours. According to its tags, wipes are scheduled weekly.
Join the server
How can I connect to [LATAM] Survival UwU | Solo/Duo | NOOB?
Open the Rust console with F1, then type client.connect 161.132.49.192:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://discord.com/invite/m5Mc6KAdmp is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^w,^v,SA,gmrust,cs166494,ts8,oxidation
Game
gmrust
mp100
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
SA
Other
oxidation
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.