Online164.132.206.82:28015checked 11m ago
Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 17:05 UTC, in 7d 21h. Every other Thursday at 17:05 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:05 UTC6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:36 UTC FW13d ago | 1 | halved by day 2 | 6.9 days | 0 |
| Thu 24 Sep, 17:05 UTC20d ago | 0 | – | 7.1 days | 0 |
| Thu 17 Sep, 17:05 UTC27d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
A gather rate is absent from the name of Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC. The group limit is the game's default of 8 players. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Carbon. Its own label is vanilla: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. VAC is on, Valve's anti-cheat.
What map is used on Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
A procedural map of size 3,000 is what Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC runs, generated by the game with seed 2064761174. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Server tags
Where can Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC be found in Rust Player Count lists and filters?
These Rust Player Count lists include Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC: Modded Rust servers. You can find it on the server list using these filters: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
What is the meaning of the tags on Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
The game's server browser reads these tags from Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC: gmrust (Game mode): The usual Rust survival experience; mp200 (Max players): Capacity: 200 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^w (Weekly): Wipes are weekly; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): The Carbon plugin framework is running. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
How full is Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
With 200 slots, Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC has 0 players at the moment. The average player count for the past seven days is 0.
Where does Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC sit in the rankings?
For player hours in the last seven days, Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC ranks #15,892 and is in the top 72% of all ranked servers.
Server details
What is the uptime and reliability of Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
Right now, Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC is up. It reports an uptime that puts the last restart at roughly 12 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What is the Rust version for Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
Linux hosts Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC, which runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC serve?
A region is not published by Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 164.132.206.82:28015.
How well does Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC perform?
In the last 48 hours, it averaged 152 server fps, with a low of 60. The maximum number of entities it carried was 45,959, which includes buildings, deployables and everything else. At its highest, it used 2,800 MB of memory. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What happens on Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC when a wipe occurs?
The average busiest point in recent wipes reached 0 players. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 2.
When does Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC wipe?
The wipe cycle for Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC is every other Thursday at 17:05 UTC. Thursday 22 October at 17:05 UTC is when the next wipe is due. The present world dates from 6 days 2 hours ago. Its tags show wipes happening every week.
How to join
How can I connect to Eternity | Vanilla+, No P2W | Map Wiped: 08 Oct 17:00 UTC?
Open the Rust console with F1, then type client.connect 164.132.206.82:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. For more, visit its website at https://discord.com/invite/MmvXmcWcWH.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^z,^y,^w,^v,gmrust,cs167781,ts8
Game
gmrust
mp200
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
