OfflineNA170.89.67.108:28015checked 19h ago
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 83% in NA, and #513 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 18 October, 10:36 UTC, in 3d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 10:36 UTC3d ago | 0 | – | running | 0 |
| Sat 3 Oct, 10:16 UTC11d ago | 0 | – | 8 days | 0 |
| Thu 1 Oct, 22:10 UTC FW13d ago | 1 | – | 1.5 days | 0 |
| Tue 29 Sep, 10:44 UTC15d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Mon 28 Sep, 11:35 UTC16d ago | 1 | – | 1 days | 0 |
| Sat 26 Sep, 19:01 UTC18d ago | 1 | – | 1.7 days | 1 |
| Fri 25 Sep, 12:02 UTC19d ago | 1 | – | 1.3 days | 0 |
| Thu 24 Sep, 23:57 UTC19d ago | 2 | – | 0.5 days | 1 |
| Wed 23 Sep, 11:09 UTC21d ago | 2 | – | 1.5 days | 0 |
| Fri 18 Sep, 22:43 UTC25d ago | 2 | held half | 4.5 days | 1 |
| Fri 18 Sep, 12:58 UTC26d ago | 2 | – | 0.4 days | 1 |
| Wed 16 Sep, 23:27 UTC27d ago | 2 | – | 1.6 days | 1 |
| Wed 16 Sep, 13:17 UTC28d ago | 2 | – | 0.4 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped use?
By name, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs at 2x gather. A maximum of 3 players per group (trio). survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
What is the map on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs a procedural map of size 5,000 with seed 123456, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where can Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped be found in Rust Player Count lists and filters?
These Rust Player Count lists include Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped: Rust servers with a trio limit, Rust servers with a 2x gather rate, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What information do the tags on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped convey?
For the game's server browser, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped publishes: gmrust (Game mode): Survival as standard in Rust; mp700 (Max players): 700 slots are available; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Joining requires the same protocol: 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): A region code is not present; ^w (Weekly): The server wipes every week; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): The Modded category: plugins or configuration change gameplay; NA (North America): The server browser lists this one under North America. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
What is the player count on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Currently offline, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped was last seen 19 hours ago. For the past week, the average number of players was 0.
How does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped compare in server rankings?
In the last seven days, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is #15,912 for player hours, #1,537 in North America, and within the top 72% of ranked servers. It is #513 among trio servers.
About the server
How reliable is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, and is it online?
Last seen 19 hours ago, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is offline right now. The uptime it gives suggests it restarted about 17 minutes ago. In the last 7 full days, it was up for 6 of 168 hours, which is 4% uptime. 14 September 2026 is when Rust Player Count first saw it.
What is the Rust version for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Rust network protocol 2634 and build 166494 on Windows is what Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped uses. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
In North America, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped lists itself with its NA tag. Rust Player Count displays the location a server claims, not the physical location of the machine. You can reach it at 170.89.67.108:28015.
Is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped lag-free?
Over the last 48 hours, the average server fps was 235, and it never dropped below 235. Up to 134,099 entities were present, including buildings, deployables and other world objects. Peak memory use was 2,693 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What happens on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped when a wipe occurs?
Recent wipes saw an average peak of 0 players. The latest wipe saw its biggest crowd 0 hours in. Half that peak was maintained until the next wipe in 0% of recent wipes. If not, the crowd went below half by day 1.
When does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped wipe?
The schedule cannot be confirmed from the few Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped wipes recorded, so the prediction is based on its tag. Sunday 18 October at 10:36 UTC is when the next wipe is due. The world in play was created 3 days 11 hours ago. Its tags show wipes happening every week.
How to join
How can I connect to Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
To get in, press F1 in Rust and enter client.connect 170.89.67.108:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. You can find its website at https://discord.com/invite/98wKZCtUHV.
Server tags
what each one meansPublished as mp700,ptrak,$r?,v2634,^w,NA,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp700
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
