Offline172.187.162.254:27042checked 12d ago
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 15:12 UTC13d ago | 70 | – | running | 56 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 use?
The gather rate on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 is 2x, per its name. A group limit is not published. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. It appears in the Community section of the server browser as a community server. Anti-cheat VAC from Valve is on.
What map is used on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
On RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10, the map is procedural, size 3,500, created by the game.
Tags and filters
Where can RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 be found in Rust Player Count lists and filters?
These Rust Player Count lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10: Rust servers with a 2x gather rate and Best Rust PvE servers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 50.
What information do the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 convey?
For the game's server browser, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 publishes: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): The server has 100 slots; v2634 (Protocol): To join, your game must match protocol 2634; ptrak (Networking): The network layer is RakNet, Rust's standard one; hfccfb13a (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin; stok (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin. At the top of this page, its tags show its current players, queue and world creation time as well.
Player numbers
What is the player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 is offline at present, with its last appearance 12 days 21 hours ago.
How does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 compare in server rankings?
For player hours in the last seven days, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 ranks #5,004 and is in the top 22% of all ranked servers.
Server details
What is the online status and reliability of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
Last seen 12 days 21 hours ago, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 is offline right now. It was up 0% of the time over the last 7 full days, 0 of 168 hours. Rust Player Count recorded it for the first time on 1 October 2026.
What Rust version is used on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
Rust network protocol 2634 on Linux is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 uses. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
A region is not published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10. Rust Player Count displays the location a server claims, not the physical location of the machine. You can reach it at 172.187.162.254:27042.
Wipe information
What changes on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 on wipe day?
Recent wipes saw an average peak of 70 players. 1 hours after the wipe, the crowd on the latest wipe was at its highest.
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10 wipe?
With so few of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10's wipes on record, its rhythm remains unclear. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. The world in play was created 13 days 1 hours ago.
Connect to the server
What is the process to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 01.10?
To get in, press F1 in Rust and enter client.connect 172.187.162.254:27042. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server.
Server tags
what each one meansPublished as mp100,ptrak,v2634,hfccfb13a,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Other
hfccfb13a
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.