Online178.140.2.54:28024checked 15m ago
RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, and #230 of the trio servers (top 39%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 06:09 UTC3d ago | 6 | – | running | 1 |
| Tue 6 Oct, 06:09 UTC7d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 06:23 UTC11d ago | 6 | held half | 4 days | 0 |
| Tue 29 Sep, 06:04 UTC14d ago | 3 | held half | 3 days | 0 |
| Fri 25 Sep, 06:06 UTC18d ago | 6 | held half | 4 days | 0 |
| Mon 21 Sep, 17:01 UTC22d ago | 3 | held half | 3.5 days | 0 |
| Thu 17 Sep, 06:04 UTC26d ago | 3 | held half | 4.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
The gather rate on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 is 10x, per its name. A maximum of 3 players per group (trio). The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Oxide. Anti-cheat VAC from Valve is on.
What map is used on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 runs a procedural map of size 1,000 with seed 1234567, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map. The name of its map is: Custom Map.
Server tags
Where can RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 be found in Rust Player Count lists and filters?
These Rust Player Count lists include RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10: Rust servers with a trio limit, 10x Rust servers and Modded Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 10x.
What is the meaning of the tags on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
The game's server browser reads these tags from RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10: gmrust (Game mode): The usual Rust survival experience; mp150 (Max players): Capacity: 150 slots; ts3 (Group limit): Teams are capped at 3 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166494 (Build): The game build is 166494; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
Right now, 0 players are on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10, which has 150 slots. The seven-day average is 1 players, with a peak of 6. In the past 48 hours, the peak activity occurred at 19:00 UTC, averaging 4 players.
Where does RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 sit in the rankings?
Over the last seven days, RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 is #3,008 for player hours, placing it in the top 13% of ranked servers. The server sits at #230 among trio servers.
About the server
What is the online status and reliability of RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
Right now, RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 is up. It reports an uptime that puts the last restart at roughly 21 hours ago. It was up 86% of the time over the last 7 full days, 144 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What is the Rust version for RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
On Windows, RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 runs Rust network protocol 2634 and build 166494. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
There is no region published by RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 178.140.2.54:28024.
Is RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 lag-free?
Over the last 48 hours, the average server fps was 125, and it never dropped below 99. Up to 13,579 entities were present, including buildings, deployables and other world objects. Memory usage reached up to 1,229 MB. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What changes on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 on wipe day?
The average busiest point in recent wipes reached 5 players. The latest wipe saw its biggest crowd 6 hours in. Half that peak was maintained until the next wipe in 100% of recent wipes.
What wipe pattern does RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10 follow?
With irregular wipe times on RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10, no next wipe is possible to predict. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe applies to all Rust servers. It has been running its current world for 3 days 18 hours.
How to join
What steps are needed to join RUSTX [x10 | SOLO/DUO MAX2 | SMALL MAP] Wipe 10.10?
Joining is done by opening the console (F1) and running client.connect 178.140.2.54:28024. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. For more, visit its website at https://m.vk.com/public168517232.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp150
ts3
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
