Rust Player Count
43,831 playing now

OfflineEU185.180.2.12:28820checked 4d ago

[EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago

3x biweekly wipes moddedoxide
Players now 0/ 50 0% full
7-day average 0 peak 1
Rank #8,129 top 36% · #2053 in EU
Last wipe 12d ago biweekly schedule
Next wipe 1d 17h Fri 16 Oct, 03:32 UTC

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep25 Sep30 Sep4 Oct9 Oct14 Oct

Top 36% of all ranked servers, top 72% in EU. Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Friday 16 October, 03:32 UTC, in 1d 17h. Its biweekly schedule tag · low confidence

Usual gap 17.9 days between real wipes
Wipe-day peak 2 players, last three wipes
Crowd held 0% else halves by day 2

Coming wipes

1d 17hFri 16 Oct, 03:32 UTC
15d 17hFri 30 Oct, 03:32 UTC
22d 9hThu 5 Nov, 19:00 UTC FW
29d 17hFri 13 Nov, 03:32 UTC
43d 17hFri 27 Nov, 03:32 UTC

The first 48 hours of its last wipes

Fri 2 OctMon 14 Sep
00.511.52+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 2 Oct, 03:32 UTC12d ago 1 – running 0
Mon 14 Sep, 06:18 UTC30d ago 3 halved by day 2 17.9 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
[EU] HollowServers.co 3x Solo/Duo/Trio|LootX3|JUST FULLWIPEDEU · groups of 8+ · 3x · biweekly · 77 on average 47/ 150
[EU] HollowServers.co 3x Solo/Duo|LootX3|JUST FULLWIPEDEU · groups of 8+ · 3x · biweekly · 24 on average 2/ 150
CRYMAP - X3 | PVE + PVP | Для новичковEU · groups of 10+ · 3x · biweekly · 7 on average 6/ 200
[TR/EU] RUSTGELE X3 | Kits | TP | Skill | Shop | Home |EU · groups of 8+ · 3x · biweekly · 2 on average 5/ 200
Vanadium |EU/PL| X3 PvPEU · groups of 8+ · 3x · biweekly · 1 on average 2/ 40
rusthurts.com - EU 3x Max8 (Wiped 2d. ago)EU · groups of 8+ · 3x · biweekly · 1 on average 0/ 75

Quick answers

from the figures on this page

Settings and map

What configuration does [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago use?

[EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago sets its gather rate to 3x, as its name states. The group limit is the game's default of 8 players. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Oxide. VAC is on, Valve's anti-cheat.

What is the map on [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

[EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago runs a procedural map of size 3,700 with seed 95549557, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.

Tags and filters

Where can [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago be found in Rust Player Count lists and filters?

The Rust Player Count lists that [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago fits are: 3x Rust servers, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.

How should you interpret the tags on [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

The game's server browser reads these tags from [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago: gmrust (Game mode): The usual Rust survival experience; mp50 (Max players): 50 slots are available; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): Joining requires the same protocol: 2634; cs167398 (Build): It runs on game build 167398; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^b (Biweekly): Every two weeks, a wipe takes place; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): The Modded category: plugins or configuration change gameplay; EU (Europe): It appears under Europe when browsing servers. The tags also include its current players, its queue and when its world was made, shown at the top of this page.

Population

How full is [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

[EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago is offline at the moment; the last time it was seen was 4 days 11 hours ago. With a peak of 1, the average over seven days is 0 players.

Where does [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago sit in the rankings?

[EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago ranks #8,129 for player hours over the past seven days, #2,053 in Europe, and is in the top 36% of all ranked servers.

Server details

What is the uptime and reliability of [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

Currently offline, [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago was last seen 4 days 11 hours ago. For the last 7 full days, it was online for 71 of 168 hours, a 42% uptime. 13 September 2026 is when Rust Player Count first saw it.

What Rust version is used on [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

Rust network protocol 2634 and build 167398 on Linux is what [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago uses. The protocol has to match for you to join, but Steam updates it without any action from you.

Where can you find [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

In Europe, [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago lists itself with its EU tag. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 185.180.2.12:28820.

Wipe days

What happens on [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago when a wipe occurs?

Recent wipes saw an average peak of 2 players. The latest wipe saw its biggest crowd 11 hours in. Half that peak was maintained until the next wipe in 0% of recent wipes. If not, the crowd went below half by day 2.

When does [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago wipe?

The schedule cannot be confirmed from the few [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago wipes recorded, so the prediction is based on its tag. On Friday 16 October at 03:32 UTC the next wipe is expected. The world in play was created 12 days 6 hours ago. Every two weeks is the wipe interval published in its tags.

Join the server

What is the process to join [EU/CZ] RustyMind | 3x - Wiped 2/10 7 days ago?

Joining is done by opening the console (F1) and running client.connect 185.180.2.12:28820. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. You can find its website at https://discord.com/invite/s8GZzXmruF.

Server tags

what each one means

Published as mp50,ptrak,$r?,v2634,^b,EU,gmrust,cs167398,ts8,^o^z

Game

gmrust
Game mode The usual Rust survival experience.
mp50
Max players 50 slots are available.
ts8
Group limit 8 per team, which is what the game sets by default.
v2634
Protocol Joining requires the same protocol: 2634.
cs167398
Build It runs on game build 167398.
ptrak
Networking It uses RakNet, the game's default networking.
$r?
Region code A region code is not present.

Wipe schedule

^b
Biweekly Every two weeks, a wipe takes place.

Mods and access

^o
Oxide The plugin framework Oxide (uMod) is in use.
^z
Modded The Modded category: plugins or configuration change gameplay.

Region

EU
Europe It appears under Europe when browsing servers.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.