OnlineEU185.189.255.107:35200checked 13m ago
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 52% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 23h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:02 UTC5d ago | 3 | – | running | 1 |
| Sun 4 Oct, 07:20 UTC10d ago | 4 | held half | 5 days | 2 |
| Thu 1 Oct, 19:39 UTC FW12d ago | 3 | held half | 2.5 days | 1 |
| Wed 30 Sep, 15:07 UTC14d ago | 3 | – | 1.2 days | 1 |
| Wed 30 Sep, 04:02 UTC14d ago | 1 | – | 0.5 days | 0 |
| Tue 29 Sep, 17:32 UTC15d ago | 1 | – | 0.4 days | 2 |
| Tue 15 Sep, 11:01 UTC29d ago | 2 | – | 14.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
The gather rate on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home is 2x, per its name. The group limit is 100 players. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Vanilla is its own description: the standard Facepunch version, without modifications to rates, kits or rules. VAC is on, Valve's anti-cheat.
What map is used on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home runs a procedural map of size 3,500 with seed 1050612817, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home be found in Rust Player Count lists and filters?
These Rust Player Count lists include [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
The game's server browser reads these tags from [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home: gmvanilla (Game mode): Standard vanilla survival; mp200 (Max players): The server has 200 slots; ts100 (Group limit): The maximum team size is 100; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^v (Vanilla): The standard Facepunch version, without modifications to rates, kits or rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay; EU (Europe): It appears under Europe when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
How many players does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home have?
Right now, 0 players are on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home, which has 200 slots. With a peak of 5, the average over seven days is 1 players. The busiest time in the last 48 hours was 18:00 UTC, with an average of 2 players.
What position does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home hold among Rust servers?
In the last seven days, [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home is #4,333 for player hours, #1,484 in Europe, and within the top 20% of ranked servers.
Server information
How reliable is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home, and is it online?
[EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home is currently online. The uptime it gives suggests it restarted about 20 hours ago. In the last 7 full days, it was up for 153 of 168 hours, which is 91% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Rust network protocol 2634 and build 167781 on Windows is what [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home uses. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home serve?
In Europe, [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home lists itself with its EU tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 185.189.255.107:35200.
Is [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home lag-free?
Over the last 48 hours, the average server fps was 128, and it never dropped below 110. The maximum number of entities it carried was 76,536, which includes buildings, deployables and everything else. Memory usage reached up to 2,465 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What changes on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home on wipe day?
Recent wipes saw an average peak of 3 players. 2 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 100% of recent wipes.
How often does [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home wipe?
Monthly force wipes are the sole wipes on [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world in play was created 5 days 6 hours ago. The tags show a wipe schedule set to monthly.
How to join
How can I connect to [EU] Platinum Rust X2 | Solo/Duo/Trio | Kit | TP | UP | Home?
Open the Rust console with F1, then type client.connect 185.189.255.107:35200. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^m,^v,EU,gmvanilla,cs167781,ts100,^o^z
Game
gmvanilla
mp200
ts100
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
