OnlineNA · us1185.248.134.111:28015checked 10m ago
US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 25% in NA, and #165 of the duo servers (top 39%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 17 October, 15:57 UTC, in 1d 19h. Every Saturday at 15:57, every Sunday at 11:00 and every Sunday at 19:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 19:00 UTC4d ago | 5 | – | running | 2 |
| Sun 11 Oct, 11:00 UTC4d ago | 5 | – | 0.3 days | 2 |
| Sat 10 Oct, 15:57 UTC5d ago | 4 | – | 0.8 days | 0 |
| Sun 4 Oct, 19:00 UTC11d ago | 7 | held half | 5.9 days | 5 |
| Sun 4 Oct, 11:00 UTC11d ago | 7 | – | 0.3 days | 3 |
| Sat 3 Oct, 15:56 UTC12d ago | 7 | – | 0.8 days | 2 |
| Thu 1 Oct, 17:45 UTC FW14d ago | 4 | – | 1.9 days | 2 |
| Sun 27 Sep, 19:00 UTC18d ago | 7 | halved by day 2 | 3.9 days | 2 |
| Sun 27 Sep, 11:00 UTC18d ago | 7 | – | 0.3 days | 4 |
| Sat 26 Sep, 15:59 UTC19d ago | 7 | – | 0.8 days | 0 |
| Sun 20 Sep, 19:00 UTC25d ago | 3 | held half | 5.9 days | 1 |
| Sun 20 Sep, 11:00 UTC25d ago | 3 | – | 0.3 days | 1 |
| Sat 19 Sep, 15:59 UTC26d ago | 7 | – | 0.8 days | 0 |
| Sun 13 Sep, 19:00 UTC32d ago | 4 | halved by day 3 | 5.9 days | 2 |
| Sun 13 Sep, 11:00 UTC32d ago | 4 | – | 0.3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What configuration does US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 use?
US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 sets its gather rate to 2x, as its name states. No more than 2 players in a group (duo). survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
What map is used on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
On US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2, the map is custom, size 3,650. A download of the map file is available on this page.
Tags and filters
Who is responsible for US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
Because US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 and 32 other servers we track all publish a serverfavorites.com hostname, they are likely run by the same operator.
Where can US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 be found in Rust Player Count lists and filters?
The Rust Player Count lists that US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 fits are: Duo Rust servers, Rust tutorial servers, Rust servers with a 2x gather rate, Modded Rust servers and North American Rust servers. You can find it on the server list using these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
The game's server browser reads these tags from US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2: gmrust (Game mode): Survival as standard in Rust; mp200 (Max players): Capacity: 200 slots; ts2 (Group limit): Teams are capped at 2 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): The game build is 166652; ptrak (Networking): It uses RakNet, the game's default networking; $rus1 (Region code): us1 is the region code for this server; ^w (Weekly): The server wipes every week; ^t (Tutorial on): Facepunch's tutorial is available for those starting out; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game; NA (North America): The server browser lists this one under North America; rustmaps (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
Right now, 2 players are on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2, which has 200 slots. The seven-day average is 2 players, with a peak of 5. The highest average in the last 48 hours was 4 players at 00:00 UTC.
Where does US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 sit in the rankings?
US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 ranks #2,645 for player hours over the past seven days, #461 in North America, and is in the top 12% of all ranked servers. The server sits at #165 among duo servers.
About the server
What is the uptime and reliability of US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
You can find US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 online at the moment. Based on the uptime it reports, the last restart was about 2 days 3 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
On Windows, US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 runs Rust network protocol 2634 and build 166652. Joining requires the same protocol on your game; Steam updates it for you.
What region does US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 serve?
Its NA tag places US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 in North America, and the region code is us1. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 185.248.134.111:28015.
What is the performance like on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
The server ran at an average of 65 fps over the last 48 hours, never falling below 65. The highest entity count was 80,113, covering buildings, deployables and all other objects. Memory usage reached up to 2,887 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe information
What should you expect on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 during a wipe?
Recent wipes saw an average peak of 5 players. The latest wipe saw its biggest crowd 21 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
How often does US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 wipe?
Wipes on US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2 follow a every Saturday at 15:57, every Sunday at 11:00 and every Sunday at 19:00 UTC pattern. On Saturday 17 October at 15:57 UTC the next wipe is expected. The world in play was created 4 days 1 hours ago. Its tags show wipes happening every week.
Join the server
How can I connect to US Vex.gg 2x Solo/Duo | Shared BPs | 50% Upkeep | Max 2|x2?
Open the Rust console with F1, then type client.connect 185.248.134.111:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is its website.
Server tags
what each one meansPublished as mp200,ptrak,$rus1,v2634,^w,NA,^t,gmrust,cs166652,ts2,^o^z,rustmaps
Game
gmrust
mp200
ts2
v2634
cs166652
ptrak
$rus1
Wipe schedule
^w
Gameplay
^t
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
