OnlineNA192.223.26.246:28015checked 10m ago
[1/1]Dyna.gg - Vanilla | Monthly
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 31% of all ranked servers, top 58% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC11d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does [1/1]Dyna.gg - Vanilla | Monthly use?
The name of [1/1]Dyna.gg - Vanilla | Monthly does not state a gather rate. The group limit is the game's default of 8 players. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. It appears in the Community section of the server browser as a community server. Oxide plugins are running on it. This server is limited to those with Rust premium. Anti-cheat VAC from Valve is on.
What is the map on [1/1]Dyna.gg - Vanilla | Monthly?
A procedural map of size 4,250 is what [1/1]Dyna.gg - Vanilla | Monthly runs, generated by the game with seed 807560527. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can [1/1]Dyna.gg - Vanilla | Monthly be found in Rust Player Count lists and filters?
These Rust Player Count lists include [1/1]Dyna.gg - Vanilla | Monthly: Best Rust PvE servers and North American Rust servers. You can find it on the server list using these filters: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
How should you interpret the tags on [1/1]Dyna.gg - Vanilla | Monthly?
The game's server browser reads these tags from [1/1]Dyna.gg - Vanilla | Monthly: gmrust (Game mode): The usual Rust survival experience; mp50 (Max players): The server has 50 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): Build number: 166652; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^m (Monthly): Wipes occur monthly, at the same time as the force wipe; ^q (Premium): This server is limited to those with Rust premium; ^o (Oxide): The plugin framework Oxide (uMod) is in use; NA (North America): You can find it in the North America section of the server browser. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
How many players does [1/1]Dyna.gg - Vanilla | Monthly have?
Right now, 0 players are on [1/1]Dyna.gg - Vanilla | Monthly, which has 50 slots. With a peak of 1, the average over seven days is 0 players.
What position does [1/1]Dyna.gg - Vanilla | Monthly hold among Rust servers?
[1/1]Dyna.gg - Vanilla | Monthly ranks #6,774 for player hours over the past seven days, #1,078 in North America, and is in the top 31% of all ranked servers.
About the server
What is the uptime and reliability of [1/1]Dyna.gg - Vanilla | Monthly?
[1/1]Dyna.gg - Vanilla | Monthly is currently online. It reports an uptime that puts the last restart at roughly 15 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. 19 September 2026 is when Rust Player Count first saw it.
What Rust version is used on [1/1]Dyna.gg - Vanilla | Monthly?
On Windows, [1/1]Dyna.gg - Vanilla | Monthly runs Rust network protocol 2634 and build 166652. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of [1/1]Dyna.gg - Vanilla | Monthly?
With its NA tag, [1/1]Dyna.gg - Vanilla | Monthly lists itself in North America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 192.223.26.246:28015.
What is the performance like on [1/1]Dyna.gg - Vanilla | Monthly?
Over the last 48 hours, the average server fps was 59, and it never dropped below 45. The highest entity count was 97,268, covering buildings, deployables and all other objects. At its highest, it used 3,480 MB of memory. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe information
What should you expect on [1/1]Dyna.gg - Vanilla | Monthly during a wipe?
Recent wipes saw an average peak of 1 players. 25 hours after the wipe, the crowd on the latest wipe was at its highest.
When does [1/1]Dyna.gg - Vanilla | Monthly wipe?
Wipes happen once a month on [1/1]Dyna.gg - Vanilla | Monthly, along with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping all Rust servers. It has been running its current world for 11 days 9 hours. The tags show a wipe schedule set to monthly.
Connect to the server
How can I connect to [1/1]Dyna.gg - Vanilla | Monthly?
Open the Rust console with F1, then type client.connect 192.223.26.246:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. This server is limited to those with Rust premium.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,^q,ts8,^o
Game
gmrust
mp50
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^q
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.