Online194.46.57.83:28015checked 13m ago
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #50 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 18:58 UTC, in 2d 21h. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 135, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 18:59 UTC2h ago | – | – | running | 21 |
| Fri 9 Oct, 18:58 UTC4d ago | 135 | – | – | 25 |
| Tue 6 Oct, 18:59 UTC7d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC11d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC14d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC18d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC21d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC25d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC28d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 sets its gather rate to 3x, as its name states. A maximum of 3 players per group (trio). The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Oxide. Anti-cheat VAC from Valve is on.
What map is used on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 uses a custom map of size 2,400. You can download the published map file from this page.
Tags and filters
Who is responsible for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
Since ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 and 1 other server we track both publish a projectnova.gg hostname, they are most likely run by the same operator.
Where can ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 be found in Rust Player Count lists and filters?
The Rust Player Count lists that ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 fits are: Rust servers with a trio limit, 3x Rust servers and Modded Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 50; Average players: 25+ on average.
What is the meaning of the tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
For the game's server browser, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 publishes: gmrust (Game mode): The usual Rust survival experience; mp95 (Max players): 95 slots are available; ts3 (Group limit): Teams are capped at 3 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): A region code is not present; ^w (Weekly): The server wipes every week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay; rustmaps (Custom tag): A plugin or the owner created this tag outside Rust's standard set. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
What is the player count on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
86 of 95 slots are filled on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 right now. With a peak of 135, the average over seven days is 42 players. The highest average in the last 48 hours was 67 players at 19:00 UTC.
How does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 compare in server rankings?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 is in the top 2% of all ranked servers with a rank of #505 for player hours over the past seven days. It is #50 among trio servers.
Server details
What is the online status and reliability of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
You can find ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 online at the moment. The uptime it gives suggests it restarted about 3 minutes ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
Windows hosts ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13, which runs Rust network protocol 2634 and build 167398. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 serve?
A region is not published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 194.46.57.83:28015.
What is the performance like on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
In the last 48 hours, it averaged 59 server fps, with a low of 53. Up to 84,288 entities were present, including buildings, deployables and other world objects. Peak memory use was 5,712 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What changes on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 on wipe day?
Recent wipes saw an average peak of 113 players. 7 hours after the wipe, the crowd on the latest wipe was at its highest. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 2.
How often does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 wipe?
The wipe cycle for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13 is every Tuesday at 18:59 and every Friday at 18:58 UTC. On Friday 16 October at 18:58 UTC the next wipe is expected. The present world dates from 2 hours ago. According to its tags, wipes are scheduled weekly.
Connect to the server
What steps are needed to join ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/13?
Open the Rust console with F1, then type client.connect 194.46.57.83:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://vip.projectnova.gg is its website.
Server tags
what each one meansPublished as mp95,ptrak,$r?,v2634,^w,gmrust,cs167398,ts3,^o^z,rustmaps
Game
gmrust
mp95
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
