Online195.18.27.191:10000checked 9m ago
RUST ROOM 1.5x | MAIN | Wipe 09.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.5% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 09:59 UTC, in 2d 17h. Every Friday at 09:59 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,024, 4 hours in, with 261 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 09:59 UTC4d ago | 1,024+261 queue | – | running | 9 |
| Fri 2 Oct, 10:02 UTC11d ago | 555+16 queue | halved by day 2 | 7 days | 3 |
| Fri 25 Sep, 10:02 UTC18d ago | 968+159 queue | halved by day 1 | 7 days | 9 |
| Fri 18 Sep, 09:54 UTC25d ago | 975+279 queue | halved by day 2 | 7 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What configuration does RUST ROOM 1.5x | MAIN | Wipe 09.10 use?
By name, RUST ROOM 1.5x | MAIN | Wipe 09.10 runs at 1.5x gather. Group size is limited to 200 players. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
What map is used on RUST ROOM 1.5x | MAIN | Wipe 09.10?
RUST ROOM 1.5x | MAIN | Wipe 09.10 runs a procedural map of size 4,350 with seed 1337, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. Its map is called: Custom Map.
Tags and filters
Who operates RUST ROOM 1.5x | MAIN | Wipe 09.10?
The same operator most likely runs RUST ROOM 1.5x | MAIN | Wipe 09.10 and 9 other servers we track, which all publish a rustroom.gg hostname.
Where can RUST ROOM 1.5x | MAIN | Wipe 09.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that RUST ROOM 1.5x | MAIN | Wipe 09.10 fits are: 1.5x Rust servers and Modded Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x; Average players: 100+ on average.
How should you interpret the tags on RUST ROOM 1.5x | MAIN | Wipe 09.10?
For the game's server browser, RUST ROOM 1.5x | MAIN | Wipe 09.10 publishes: gmrust (Game mode): The usual Rust survival experience; mp500 (Max players): Capacity: 500 slots; ts200 (Group limit): You can have up to 200 players per team; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): Build number: 167398; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^w (Weekly): A wipe takes place each week; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): It uses Carbon for plugins. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Population
How many players does RUST ROOM 1.5x | MAIN | Wipe 09.10 have?
7 of 500 slots are filled on RUST ROOM 1.5x | MAIN | Wipe 09.10 right now. The seven-day average is 125 players, with a peak of 1,024. In the past 48 hours, the peak activity occurred at 17:00 UTC, averaging 107 players.
What position does RUST ROOM 1.5x | MAIN | Wipe 09.10 hold among Rust servers?
For player hours in the last seven days, RUST ROOM 1.5x | MAIN | Wipe 09.10 ranks #112 and is in the top 0.5% of all ranked servers.
Server details
What is the online status and reliability of RUST ROOM 1.5x | MAIN | Wipe 09.10?
Right now, RUST ROOM 1.5x | MAIN | Wipe 09.10 is up. It reports an uptime that puts the last restart at roughly 10 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for RUST ROOM 1.5x | MAIN | Wipe 09.10?
Windows hosts RUST ROOM 1.5x | MAIN | Wipe 09.10, which runs Rust network protocol 2634 and build 167398. Joining requires the same protocol on your game; Steam updates it for you.
What region does RUST ROOM 1.5x | MAIN | Wipe 09.10 serve?
No region is published by RUST ROOM 1.5x | MAIN | Wipe 09.10. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 195.18.27.191:10000.
How well does RUST ROOM 1.5x | MAIN | Wipe 09.10 perform?
In the last 48 hours, it averaged 221 server fps, with a low of 21. The maximum number of entities it carried was 260,990, which includes buildings, deployables and everything else. At its highest, it used 10,409 MB of memory. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe days
What changes on RUST ROOM 1.5x | MAIN | Wipe 09.10 on wipe day?
Recent wipes saw an average peak of 849 players. 4 hours after the latest wipe, the crowd peaked, and 261 more were queued. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 2.
How often does RUST ROOM 1.5x | MAIN | Wipe 09.10 wipe?
A every Friday at 09:59 UTC wipe schedule is used by RUST ROOM 1.5x | MAIN | Wipe 09.10. Friday 16 October at 09:59 UTC is when the next wipe is due. The present world dates from 4 days 6 hours ago. Its tags show wipes happening every week.
How to join
What is the process to join RUST ROOM 1.5x | MAIN | Wipe 09.10?
Joining is done by opening the console (F1) and running client.connect 195.18.27.191:10000. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. You can find its website at https://rustroom.gg.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167398,ts200
Game
gmrust
mp500
ts200
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
