Offline198.27.75.86:65000checked 25d ago
[NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
A gather rate is absent from the name of [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo. No more than 2 players in a group (duo). The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Carbon plugins are running on it. Its own label is vanilla: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. Anti-cheat VAC from Valve is on.
Which map is running on [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
A procedural map is what [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo runs, generated by the game.
Tags, lists and filters
Where can [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo be found in Rust Player Count lists and filters?
The Rust Player Count lists that [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo fits are: Duo Rust servers, Rust servers for new players, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo.
How should you interpret the tags on [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
These are the tags [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo publishes for the game's server browser: gmvanilla (Game mode): Unmodified survival gameplay; mp75 (Max players): Capacity: 75 slots; ts2 (Group limit): The maximum team size is 2; v2632 (Protocol): Your game version needs to be on protocol 2632 to connect; cs162434 (Build): The game build is 162434; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): The Carbon plugin framework is running. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
What is the player count on [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
[NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo is offline at the moment; the last time it was seen was 25 days 17 hours ago.
What position does [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo hold among Rust servers?
[NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo is in the top – of all ranked servers with a rank of #15,454 for player hours over the past seven days.
About the server
What is the uptime and reliability of [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
Currently offline, [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo was last seen 25 days 17 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours. Rust Player Count recorded it for the first time on 18 September 2026.
What is the Rust version for [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
Rust network protocol 2632 and build 162434 on Linux is what [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
No region tag is published by [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo, but its name points to North America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 198.27.75.86:65000.
Wipe days
What wipe pattern does [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo follow?
The rhythm of wipes on [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo cannot be told yet, since too few are on record. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. The present world dates from 68 days 22 hours ago.
How to join
How can I connect to [NA] Rusty Noobs - PvPvE Hybrid | Offline Raid Protection | Duo?
Joining is done by opening the console (F1) and running client.connect 198.27.75.86:65000. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2632,^z,^y,^v,gmvanilla,cs162434,ts2
Game
gmvanilla
mp75
ts2
v2632
cs162434
ptrak
$r?
Difficulty
^v
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.