OnlineEA202.189.23.203:25025checked 10m ago
TheCove.GG|原版|新手村|四人|10.14号14:00清档
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 13% in EA, and #42 of the quad servers (top 5%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 09:44 UTC, in 1d 12h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 40, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 09:44 UTC5d ago | 40 | – | running | 7 |
| Fri 2 Oct, 03:32 UTC12d ago | 21 | halved by day 4 | 7.3 days | 20 |
| Sat 26 Sep, 07:44 UTC18d ago | 29 | held half | 5.8 days | 0 |
| Fri 18 Sep, 06:04 UTC26d ago | 15 | halved by day 6 | 8.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
Which rules govern TheCove.GG|原版|新手村|四人|10.14号14:00清档?
No gather rate appears in the name of TheCove.GG|原版|新手村|四人|10.14号14:00清档. A maximum of 4 players per group (quad). survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Community, as a community server. Oxide plugins are running on it. Its own label is vanilla: unmodified Rust: no changed rates, no kits, no extra rules. Anti-cheat VAC from Valve is on.
Which map is running on TheCove.GG|原版|新手村|四人|10.14号14:00清档?
TheCove.GG|原版|新手村|四人|10.14号14:00清档 runs a procedural map of size 3,500 with seed 538134383, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Server tags
Who manages TheCove.GG|原版|新手村|四人|10.14号14:00清档?
Because TheCove.GG|原版|新手村|四人|10.14号14:00清档 and 9 other servers we track all publish a rustqs.com hostname, they are likely run by the same operator.
Where can TheCove.GG|原版|新手村|四人|10.14号14:00清档 be found in Rust Player Count lists and filters?
These Rust Player Count lists include TheCove.GG|原版|新手村|四人|10.14号14:00清档: Best Rust PvE servers and Vanilla Rust servers. You can find it on the server list using these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 10+ on average.
How should you interpret the tags on TheCove.GG|原版|新手村|四人|10.14号14:00清档?
The game's server browser reads these tags from TheCove.GG|原版|新手村|四人|10.14号14:00清档: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): Capacity: 100 slots; ts4 (Group limit): The maximum team size is 4; v2634 (Protocol): To join, your game must match protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe takes place each week; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; EA (East Asia): The server browser lists this one under East Asia. At the top of this page, its tags show its current players, queue and world creation time as well.
Player numbers
How full is TheCove.GG|原版|新手村|四人|10.14号14:00清档?
With 100 slots, TheCove.GG|原版|新手村|四人|10.14号14:00清档 has 22 players at the moment. The average player count for the last seven days is 18, and the highest point was 40. The highest average in the last 48 hours was 31 players at 13:00 UTC.
What position does TheCove.GG|原版|新手村|四人|10.14号14:00清档 hold among Rust servers?
For player hours in the last seven days, TheCove.GG|原版|新手村|四人|10.14号14:00清档 is #796 overall, #70 in Asia, and in the top 4% of all ranked servers. It is #42 among quad servers.
Server details
What is the online status and reliability of TheCove.GG|原版|新手村|四人|10.14号14:00清档?
Right now, TheCove.GG|原版|新手村|四人|10.14号14:00清档 is up. It reports an uptime that puts the last restart at roughly 43 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on TheCove.GG|原版|新手村|四人|10.14号14:00清档?
On Windows, TheCove.GG|原版|新手村|四人|10.14号14:00清档 runs Rust network protocol 2634 and build 166494. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find TheCove.GG|原版|新手村|四人|10.14号14:00清档?
With its EA tag, TheCove.GG|原版|新手村|四人|10.14号14:00清档 lists itself in Asia. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 202.189.23.203:25025.
What is the performance like on TheCove.GG|原版|新手村|四人|10.14号14:00清档?
In the last 48 hours, it averaged 124 server fps, with a low of 104. The highest entity count was 77,520, covering buildings, deployables and all other objects. Memory usage reached up to 3,548 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What happens on TheCove.GG|原版|新手村|四人|10.14号14:00清档 when a wipe occurs?
Across its recent wipes, the busiest times averaged 30 players. 30 hours after the wipe, the crowd on the latest wipe was at its highest. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. Otherwise, it dropped below half by day 5.
What wipe pattern does TheCove.GG|原版|新手村|四人|10.14号14:00清档 follow?
With too few of TheCove.GG|原版|新手村|四人|10.14号14:00清档's wipes on record to verify the schedule, the tag guides the prediction. Friday 16 October at 09:44 UTC is when the next wipe is due. It has been running its current world for 5 days 11 hours. Its tags show wipes happening every week.
Connect to the server
How can I connect to TheCove.GG|原版|新手村|四人|10.14号14:00清档?
Open the Rust console with F1, then type client.connect 202.189.23.203:25025. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,^v,EA,gmrust,cs166494,ts4,^o
Game
gmrust
mp100
ts4
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.