Online217.160.242.7:28115checked 8m ago
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, and #392 of the trio servers (top 65%). Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:05 UTC2d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP sets its gather rate to 2x, as its name states. A maximum of 3 players per group (trio). survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Carbon. VAC is on, Valve's anti-cheat.
Which map is running on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The game generates a procedural map of size 3,500 with seed 653873550 for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags and filters
Where can [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP be found in Rust Player Count lists and filters?
These Rust Player Count lists include [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: Rust servers with a trio limit, Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
How should you interpret the tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The game's server browser reads these tags from [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Capacity: 100 slots; ts3 (Group limit): You can have up to 3 players per team; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167231 (Build): Build number: 167231; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^z (Modded): The Modded category: plugins or configuration change gameplay; ^y (Carbon): Carbon, a plugin framework, is installed. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player count
How many players does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP have?
With 100 slots, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP has 0 players at the moment. The seven-day average is 0 players, with a peak of 1.
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP sit in the rankings?
For player hours in the last seven days, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP ranks #7,504 and is in the top 34% of all ranked servers. It is #392 among trio servers.
Server details
How reliable is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, and is it online?
Right now, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is up. It reports an uptime that puts the last restart at roughly 7 hours ago. It was up 98% of the time over the last 5 full days, 117 of 120 hours. 9 October 2026 is when Rust Player Count first saw it.
What Rust version is used on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Rust network protocol 2634 and build 167231 on Linux is what [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP uses. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Its name points to Europe, even though [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP publishes no region tag. Rust Player Count displays the location a server claims, not the physical location of the machine. You can reach it at 217.160.242.7:28115.
What is the performance like on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Over the last 48 hours, the average server fps was 158, and it never dropped below 84. The highest entity count was 65,880, covering buildings, deployables and all other objects. At its highest, it used 2,571 MB of memory. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe schedule
What changes on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP on wipe day?
The average busiest point in recent wipes reached 0 players. 0 hours after the wipe, the crowd on the latest wipe was at its highest.
What wipe pattern does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP follow?
The rhythm of wipes on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP cannot be told yet, since too few are on record. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe applies to all Rust servers. The present world dates from 2 days 15 hours ago.
Connect to the server
How can I connect to [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Joining is done by opening the console (F1) and running client.connect 217.160.242.7:28115. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs167231,ts3,^z,^y
Game
gmrust
mp100
ts3
v2634
cs167231
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
