Offline31.207.223.46:28015checked 18d ago
RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut sets its gather rate to 1e+06x, as its name states. Groups are capped at 8 players, the default in the game. The server runs minigames & battle royale, arenas, battle royale, parkour, Bedwars. The server browser lists it under Modded, because plugins or settings alter the game. Carbon plugins are running on it. Anti-cheat VAC from Valve is on.
Tags, lists and filters
Where can RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut be found in Rust Player Count lists and filters?
These Rust Player Count lists include RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut: Rust aim training servers, Rust build and creative servers, Rust servers above 10x gather rate, Modded Rust servers and Battlefield Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: More than 10x.
What is the meaning of the tags on RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
For the game's server browser, RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut publishes: gmvanilla (Game mode): Unmodified survival gameplay; mp497 (Max players): Capacity: 497 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2633 (Protocol): To join, your game must match protocol 2633; cs165217 (Build): Build number: 165217; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^e (Minigames): Minigames like arenas, Bedwars and parkour; ^d (Combat training): You are handed the loot for aim and PvP training; ^i (Battlefield): Quick PvP action with kits and increased rates; ^k (Build server): For practising base building and design; ^z (Modded): The Modded category: plugins or configuration change gameplay; ^y (Carbon): It uses Carbon for plugins. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
How full is RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
The server RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut is offline at present, with its last appearance 18 days ago.
What position does RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut hold among Rust servers?
RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut is in the top 71% of all ranked servers with a rank of #16,520 for player hours over the past seven days.
Server information
What is the online status and reliability of RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
Currently offline, RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut was last seen 18 days ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours. 25 September 2026 is when Rust Player Count first saw it.
What is the Rust version for RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
Rust network protocol 2633 and build 165217 on Windows is what RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
A region is not published by RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 31.207.223.46:28015.
Wipe schedule
How often does RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut wipe?
Too few wipes are recorded for RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut to reveal its pattern. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe applies to all Rust servers. The present world dates from 18 days ago.
How to join
What is the process to join RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
To get in, press F1 in Rust and enter client.connect 31.207.223.46:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server.
Server tags
what each one meansPublished as mp497,ptrak,$r?,v2633,^z,^y,^e,^d,^i,^k,gmvanilla,cs165217,ts8
Game
gmvanilla
mp497
ts8
v2633
cs165217
ptrak
$r?
Gameplay
^e
^d
^i
^k
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.