Online4.182.220.38:27024checked 1m ago
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 5 Nov, 19:00 UTC FW3h ago | – | – | – | – |
| Thu 5 Nov, 15:28 UTC6h ago | – | – | – | 53 |
| Tue 3 Nov, 18:38 UTC2d ago | – | – | – | 61 |
| Mon 2 Nov, 16:31 UTC3d ago | – | – | – | 50 |
| Fri 30 Oct, 16:48 UTC6d ago | – | – | – | 58 |
| Fri 30 Oct, 08:10 UTC6d ago | – | – | – | 62 |
| Fri 30 Oct, 04:32 UTC6d ago | – | – | – | 60 |
| Thu 29 Oct, 19:58 UTC7d ago | – | – | – | 54 |
| Thu 29 Oct, 17:45 UTC7d ago | – | – | – | 52 |
| Thu 29 Oct, 14:02 UTC7d ago | – | – | – | 53 |
| Wed 28 Oct, 12:07 UTC8d ago | – | – | – | 55 |
| Tue 27 Oct, 02:58 UTC9d ago | 80 | – | 1.4 days | 59 |
| Sat 24 Oct, 22:22 UTC11d ago | 80 | held half | 2.2 days | 74 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What configuration does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 use?
No gather rate appears in the name of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11. There is no published group limit. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. Under Community in the server browser, it is a community server. VAC is on, Valve's anti-cheat.
What map is used on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 runs a procedural map of size 3,750 with seed 635820, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 be found in Rust Player Count lists and filters?
The Rust Player Count lists that RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 fits are: Rust servers for new players, EU Rust servers and Best Rust PvE servers. You can find it on the server list using these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
What information do the tags on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 convey?
The game's server browser reads these tags from RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): 100 slots are available; v2636 (Protocol): Joining requires the same protocol: 2636; ptrak (Networking): It uses RakNet, the game's default networking; monthly (Monthly): Wipes occur monthly, at the same time as the force wipe; vanilla (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; community (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin; h2dbfede4 (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin; stok (Custom tag): A custom tag, not part of standard Rust: added by the owner or a plugin. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
How many players does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 have?
With 100 slots, RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 has 72 players at the moment. With a peak of 80, the average over seven days is 65 players. In the past 48 hours, the peak activity occurred at 17:00 UTC, averaging 75 players.
What position does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 hold among Rust servers?
For player hours in the last seven days, RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 ranks #283 and is in the top 1% of all ranked servers.
Server details
How reliable is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11, and is it online?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 is currently online. It reports an uptime that puts the last restart at roughly 7 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Rust Player Count recorded it for the first time on 24 October 2026.
What is the Rust version for RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11?
Linux hosts RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11, which runs Rust network protocol 2636. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11?
Without a region tag from RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11, its name points to Europe. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 4.182.220.38:27024.
What is the performance like on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11?
In the last 48 hours, it averaged 200 server fps, with a low of 200. The highest entity count was 38,854, covering buildings, deployables and all other objects. Memory usage reached up to 1,960 MB. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
How often does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11 wipe?
A new world appears every few hours on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11, so no wipe schedule is kept; those resets are not wipes.
Connect to the server
What is the process to join RustForNoobs.com | Main | Monthly | EU | JUST WIPED 05.11?
To get in, press F1 in Rust and enter client.connect 4.182.220.38:27024. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. For more, visit its website at https://rustfornoobs.com.
Server tags
what each one meansPublished as mp100,ptrak,v2636,community,monthly,vanilla,h2dbfede4,stok,gmrust
Game
gmrust
mp100
v2636
ptrak
Wipe schedule
monthly
Difficulty
vanilla
Other
community
h2dbfede4
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
