Online4.182.234.116:27020checked 10m ago
Bestrust Solo/Duo/Trio/Quad Monthly | 14.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 19:25 UTC2d ago | 80 | – | running | 55 |
| Sat 10 Oct, 03:19 UTC4d ago | – | – | – | 77 |
| Fri 9 Oct, 16:44 UTC5d ago | – | – | – | 78 |
| Fri 9 Oct, 02:28 UTC5d ago | – | – | – | 80 |
| Wed 7 Oct, 15:50 UTC7d ago | – | – | – | 62 |
| Tue 6 Oct, 19:24 UTC7d ago | – | – | – | 63 |
| Tue 6 Oct, 03:23 UTC8d ago | – | – | – | 58 |
| Sun 4 Oct, 21:43 UTC9d ago | – | – | – | 61 |
| Sat 3 Oct, 18:49 UTC10d ago | – | – | – | 61 |
| Sat 3 Oct, 06:38 UTC11d ago | – | – | – | 70 |
| Fri 2 Oct, 14:04 UTC12d ago | – | – | – | 62 |
| Thu 1 Oct, 09:38 UTC13d ago | – | – | – | 68 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
No gather rate appears in the name of Bestrust Solo/Duo/Trio/Quad Monthly | 14.10. No group limit is published. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. Under Community in the server browser, it is a community server. VAC is on, Valve's anti-cheat.
Which map is running on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The game generates a procedural map of size 4,000 with seed 694466 for Bestrust Solo/Duo/Trio/Quad Monthly | 14.10. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Server tags
Where can Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 fits are: Best Rust PvE servers. You can find it on the server list using these filters: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 3 days; Players now: At least 50; Average players: 50+ on average.
How should you interpret the tags on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
The game's server browser reads these tags from Bestrust Solo/Duo/Trio/Quad Monthly | 14.10: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): The server has 100 slots; v2634 (Protocol): Joining requires the same protocol: 2634; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; monthly (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; vanilla (Vanilla): The standard Facepunch version, without modifications to rates, kits or rules; h8777016b (Custom tag): The owner or a plugin added this non-standard Rust tag; stok (Custom tag): The owner or a plugin added this non-standard Rust tag. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
How many players does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 have?
Right now, 76 players are on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10, which has 100 slots. The seven-day average is 65 players, with a peak of 80. In the past 48 hours, the peak activity occurred at 06:00 UTC, averaging 70 players.
Where does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 sit in the rankings?
Over the last seven days, Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 is #295 for player hours, placing it in the top 1% of ranked servers.
Server details
What is the online status and reliability of Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
You can find Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 online at the moment. Based on the uptime it reports, the last restart was about 2 days 19 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Its first appearance in Rust Player Count was on 1 October 2026.
What Rust version is used on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
On Linux, Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 runs Rust network protocol 2634. Joining requires the same protocol on your game; Steam updates it for you.
What region does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 serve?
No region is published by Bestrust Solo/Duo/Trio/Quad Monthly | 14.10. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 4.182.234.116:27020.
What is the performance like on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
In the last 48 hours, it averaged 200 server fps, with a low of 200. The highest entity count was 38,584, covering buildings, deployables and all other objects. Peak memory use was 1,939 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What happens on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 when a wipe occurs?
Recent wipes saw an average peak of 80 players. 5 hours after the latest wipe, the crowd hit its peak.
What wipe pattern does Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 follow?
Wipes on Bestrust Solo/Duo/Trio/Quad Monthly | 14.10 come at irregular times, leaving no next wipe to forecast. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. The world in play was created 2 days 21 hours ago.
How to join
What is the process to join Bestrust Solo/Duo/Trio/Quad Monthly | 14.10?
To get in, press F1 in Rust and enter client.connect 4.182.234.116:27020. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. https://store.bestrustservers.com is its website.
Server tags
what each one meansPublished as mp100,ptrak,v2634,monthly,vanilla,h8777016b,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
monthly
Difficulty
vanilla
Other
h8777016b
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
