Online4.182.234.116:27030checked 12m ago
[EU] Stevious 2x Main | Vanilla | 15.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 21:36 UTC13h ago | – | – | – | 49 |
| Wed 14 Oct, 17:39 UTC17h ago | – | – | – | 67 |
| Sun 11 Oct, 19:26 UTC3d ago | – | – | – | 67 |
| Sat 10 Oct, 02:19 UTC5d ago | – | – | – | 40 |
| Fri 9 Oct, 23:44 UTC5d ago | – | – | – | 46 |
| Fri 9 Oct, 00:28 UTC6d ago | – | – | – | 62 |
| Wed 7 Oct, 18:50 UTC7d ago | – | – | – | 50 |
| Tue 6 Oct, 20:25 UTC8d ago | – | – | – | 47 |
| Mon 5 Oct, 20:24 UTC9d ago | – | – | – | 65 |
| Sun 4 Oct, 19:43 UTC10d ago | – | – | – | 58 |
| Sat 3 Oct, 14:49 UTC11d ago | – | – | – | 56 |
| Sat 3 Oct, 05:38 UTC12d ago | – | – | – | 46 |
| Fri 2 Oct, 14:31 UTC12d ago | – | – | – | 70 |
| Fri 2 Oct, 09:04 UTC13d ago | – | – | – | 69 |
| Thu 1 Oct, 17:00 UTC13d ago | – | – | – | 50 |
| Thu 1 Oct, 12:24 UTC13d ago | – | – | – | 64 |
| Thu 1 Oct, 11:12 UTC13d ago | – | – | – | 51 |
| Thu 1 Oct, 02:38 UTC14d ago | – | – | – | 48 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for [EU] Stevious 2x Main | Vanilla | 15.10?
By name, [EU] Stevious 2x Main | Vanilla | 15.10 runs at 2x gather. No group limit is published. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. It appears in the Community section of the server browser as a community server. Anti-cheat VAC from Valve is on.
Which map is running on [EU] Stevious 2x Main | Vanilla | 15.10?
The game generates a procedural map of size 3,950 with seed 1 for [EU] Stevious 2x Main | Vanilla | 15.10. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags and filters
Where can [EU] Stevious 2x Main | Vanilla | 15.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that [EU] Stevious 2x Main | Vanilla | 15.10 fits are: Rust servers with a 2x gather rate, EU Rust servers and Best Rust PvE servers. You can find it on the server list using these filters: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
How should you interpret the tags on [EU] Stevious 2x Main | Vanilla | 15.10?
For the game's server browser, [EU] Stevious 2x Main | Vanilla | 15.10 publishes: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): Capacity: 100 slots; v2634 (Protocol): Joining requires the same protocol: 2634; ptrak (Networking): It uses RakNet, the game's default networking; weekly (Weekly): The server wipes every week; vanilla (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; hd9587a07 (Custom tag): A plugin or the owner created this tag outside Rust's standard set; stok (Custom tag): A plugin or the owner created this tag outside Rust's standard set. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
How many players does [EU] Stevious 2x Main | Vanilla | 15.10 have?
Right now, 41 players are on [EU] Stevious 2x Main | Vanilla | 15.10, which has 100 slots. With a peak of 70, the average over seven days is 55 players. In the past 48 hours, the peak activity occurred at 12:00 UTC, averaging 60 players.
Where does [EU] Stevious 2x Main | Vanilla | 15.10 sit in the rankings?
Over the last seven days, [EU] Stevious 2x Main | Vanilla | 15.10 is #391 for player hours, placing it in the top 2% of ranked servers.
Server details
How reliable is [EU] Stevious 2x Main | Vanilla | 15.10, and is it online?
You can find [EU] Stevious 2x Main | Vanilla | 15.10 online at the moment. Based on the uptime it reports, the last restart was about 11 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 1 October 2026.
What Rust version is used on [EU] Stevious 2x Main | Vanilla | 15.10?
On Linux, [EU] Stevious 2x Main | Vanilla | 15.10 runs Rust network protocol 2634. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does [EU] Stevious 2x Main | Vanilla | 15.10 serve?
No region tag is published by [EU] Stevious 2x Main | Vanilla | 15.10, but its name points to Europe. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 4.182.234.116:27030.
Is [EU] Stevious 2x Main | Vanilla | 15.10 lag-free?
Over the last 48 hours, the average server fps was 200, and it never dropped below 200. The highest entity count was 38,868, covering buildings, deployables and all other objects. Peak memory use was 1,968 MB. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What wipe pattern does [EU] Stevious 2x Main | Vanilla | 15.10 follow?
No wipe schedule exists on [EU] Stevious 2x Main | Vanilla | 15.10 because the world is remade every few hours; none of those resets is a wipe.
Join the server
How can I connect to [EU] Stevious 2x Main | Vanilla | 15.10?
To get in, press F1 in Rust and enter client.connect 4.182.234.116:27030. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. For more, visit its website at https://stevious.io/.
Server tags
what each one meansPublished as mp100,ptrak,v2634,vanilla,weekly,hd9587a07,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
weekly
Difficulty
vanilla
Other
hd9587a07
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
