Online45.140.129.117:11200checked 7m ago
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW13d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC20d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC27d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
No gather rate appears in the name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. It appears in the Community section of the server browser as a community server. VAC is on, Valve's anti-cheat.
What is the map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The game generates a procedural map of size 4,000 with seed 2026680033 for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 be found in Rust Player Count lists and filters?
These Rust Player Count lists include [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: Rust servers for new players and Best Rust PvE servers. These filters bring it up on the server list: Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
What is the meaning of the tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
For the game's server browser, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 publishes: gmvanilla (Game mode): Survival in its vanilla form; mp105 (Max players): The server has 105 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
How full is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
With 105 slots, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 has 0 players at the moment. The average player count for the last seven days is 0, and the highest point was 4. The highest average in the last 48 hours was 0 players at 09:00 UTC.
Where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit in the rankings?
Over the last seven days, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is #6,079 for player hours, placing it in the top 27% of ranked servers.
Server details
What is the uptime and reliability of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
You can find [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 online at the moment. The uptime it gives suggests it restarted about 38 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
On Windows, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
No region tag is published by [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, but its name points to Asia. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 45.140.129.117:11200.
What is the performance like on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
In the last 48 hours, it averaged 15 server fps, with a low of 10. Up to 94,214 entities were present, including buildings, deployables and other world objects. Memory usage reached up to 2,441 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What should you expect on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 during a wipe?
The average busiest point in recent wipes reached 8 players. 39 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 0% of recent wipes. If not, the crowd went below half by day 3.
What wipe pattern does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 follow?
No next wipe can be predicted for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, as it wipes at irregular times. On Thursday 5 November at 19:00 UTC the next monthly force wipe arrives, wiping every Rust server. It has been running its current world for 13 days 6 hours.
Join the server
What steps are needed to join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
To get in, press F1 in Rust and enter client.connect 45.140.129.117:11200. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. https://discord.com/invite/CptKMHfmm is its website.
Server tags
what each one meansPublished as mp105,ptrak,$r?,v2634,gmvanilla,cs167781,ts8
Game
gmvanilla
mp105
ts8
v2634
cs167781
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.