OnlineEU46.174.54.197:28039checked 11m ago
404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 17% in EU, and #113 of the trio servers (top 19%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 18 October, 11:54 UTC, in 4d 5h. Every Sunday at 11:54 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 49, 8 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 11:54 UTC2d ago | 49 | – | running | 4 |
| Sun 4 Oct, 11:54 UTC9d ago | 24 | halved by day 1 | 7 days | 3 |
| Sun 27 Sep, 11:54 UTC16d ago | 128 | halved by day 1 | 7 days | 4 |
| Sun 20 Sep, 11:54 UTC23d ago | 47 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What configuration does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 use?
By name, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 runs at 2x gather. No more than 3 players in a group (trio). survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded, with plugins or settings that alter the game. Plugins: Oxide. Vanilla is its own description: unmodified Rust: no changed rates, no kits, no extra rules. Anti-cheat VAC from Valve is on.
Which map is running on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 runs a procedural map of size 4,250 with seed 1790877411, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map. Its map is called: ВАЙП БЫЛ 2д НАЗАД.
Server tags
Where can 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 fits are: Rust servers with a trio limit, Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
How should you interpret the tags on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
These are the tags 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp550 (Max players): The server has 550 slots; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167781 (Build): It runs on game build 167781; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): No region code is set; ^m (Monthly): Wipes occur monthly, at the same time as the force wipe; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server is Modded; plugins or settings affect how it plays; EU (Europe): You can find it in the Europe section of the server browser. At the top of this page, its tags show its current players, queue and world creation time as well.
Player numbers
How full is 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
With 550 slots, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 has 1 players at the moment. The seven-day average is 7 players, with a peak of 49. The highest average in the last 48 hours was 30 players at 15:00 UTC.
What position does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 hold among Rust servers?
In the last seven days, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 is #1,262 for player hours, #474 in Europe, and within the top 6% of ranked servers. The server sits at #113 among trio servers.
About the server
What is the uptime and reliability of 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
Right now, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 is up. The uptime it gives suggests it restarted about 3 hours ago. In the last 7 full days, it was up for 165 of 168 hours, which is 98% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
Linux hosts 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10, which runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 serve?
With its EU tag, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 lists itself in Europe. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 46.174.54.197:28039.
How well does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 perform?
The server ran at an average of 164 fps over the last 48 hours, never falling below 40. The maximum number of entities it carried was 120,331, which includes buildings, deployables and everything else. Memory usage reached up to 4,430 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What happens on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 when a wipe occurs?
The average busiest point in recent wipes reached 67 players. 8 hours after the wipe, the crowd on the latest wipe was at its highest. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 1.
What wipe pattern does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10 follow?
A every Sunday at 11:54 UTC wipe schedule is used by 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10. Sunday 18 October at 11:54 UTC is when the next wipe is due. The present world dates from 2 days 18 hours ago. Its tags declare wipes on a monthly schedule.
Join the server
How can I connect to 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 11.10?
Open the Rust console with F1, then type client.connect 46.174.54.197:28039. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://discord.com/invite/DsE6nphh7n is its website.
Server tags
what each one meansPublished as mp550,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs167781,ts3,^o^z
Game
gmrust
mp550
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.