OnlineEU5.63.251.151:28015checked 8m ago
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 60% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 21:28 UTC, in 2d 0h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The gather rate on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is 10x, per its name. A maximum of 6 players per group. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Oxide. VAC is on, Valve's anti-cheat.
Which map is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map of size 3,500 is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, generated by the game with seed 1444992865. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Who is responsible for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track, so the same operator probably runs them.
Where can [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 be found in Rust Player Count lists and filters?
The Rust Player Count lists that [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits are: 10x Rust servers, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
How should you interpret the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp150 (Max players): 150 slots are available; ts6 (Group limit): The maximum team size is 6; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): No region code is set; ^w (Weekly): A wipe takes place each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server is Modded; plugins or settings affect how it plays; EU (Europe): You can find it in the Europe section of the server browser. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
How many players does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 have?
0 of 150 slots are filled on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now. With a peak of 4, the average over seven days is 0 players. The highest average in the last 48 hours was 0 players at 14:00 UTC.
What position does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hold among Rust servers?
For player hours in the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #5,415 overall, #1,709 in Europe, and in the top 24% of all ranked servers.
About the server
What is the uptime and reliability of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is currently online. Based on the uptime it reports, the last restart was about 15 hours ago. For the last 3 full days, it was online for 72 of 72 hours, a 100% uptime. Its first appearance in Rust Player Count was on 9 October 2026.
What is the Rust version for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Linux hosts [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, which runs Rust network protocol 2634 and build 167398. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 serve?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with its EU tag. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 5.63.251.151:28015.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lag-free?
Over the last 48 hours, the average server fps was 60, and it never dropped below 54. The highest entity count was 80,484, covering buildings, deployables and all other objects. Peak memory use was 2,597 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate based on weekly: 7 days after its last wipe. On Thursday 15 October at 21:28 UTC the next wipe is expected. It has been running its current world for 11 days 23 hours. According to its tags, wipes are scheduled weekly.
Join the server
How can I connect to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
To get in, press F1 in Rust and enter client.connect 5.63.251.151:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. You can find its website at https://discord.com/invite/8kkxEZf5gZ.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167398,ts6,^o^z
Game
gmrust
mp150
ts6
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.