Rust Player Count
78,183 playing now

Offline51.195.61.84:28023checked 30d ago

ВОЛЯ COOPER Pillars | RANDOM WIPE

moddedcarbon
Players now 0/ 40 0% full
7-day average 0 peak –
Rank #15,025 no region published
Last wipe 41d ago no schedule published
Next wipe – no wipe seen yet

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep

Wipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT WIPE 13.10EU · groups of 16+ · weekly · 107 on average 174/ 225
МИНИ-КАРТА 2Х | STORM | FPS+ 14.10EU · groups of 8+ · weekly · 90 on average 92/ 100
404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 10.10EU · groups of 16+ · monthly · 87 on average 23/ 1000
404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 08.10EU · groups of 16+ · monthly · 76 on average 9/ 1000
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 11.10EU · groups of 16+ · monthly · 72 on average 58/ 700
666 RUST /ДЛЯ НОВИЧКОВ /РУССКИЙ 09.10EU · groups of 16+ · monthly · 67 on average 14/ 650

Quick answers

from the figures on this page

Rules and settings

What configuration does ВОЛЯ COOPER Pillars | RANDOM WIPE use?

The name of ВОЛЯ COOPER Pillars | RANDOM WIPE does not state a gather rate. The group limit is the game's default of 8 players. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.

What is the map on ВОЛЯ COOPER Pillars | RANDOM WIPE?

A procedural map, generated by the game, runs on ВОЛЯ COOPER Pillars | RANDOM WIPE.

Tags and filters

Where can ВОЛЯ COOPER Pillars | RANDOM WIPE be found in Rust Player Count lists and filters?

These Rust Player Count lists include ВОЛЯ COOPER Pillars | RANDOM WIPE: EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more.

What information do the tags on ВОЛЯ COOPER Pillars | RANDOM WIPE convey?

These are the tags ВОЛЯ COOPER Pillars | RANDOM WIPE publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp40 (Max players): Capacity: 40 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2633 (Protocol): To join, your game must match protocol 2633; cs162929 (Build): It runs on game build 162929; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): The Carbon plugin framework is running. At the top of this page, its tags show its current players, queue and world creation time as well.

Player count

How full is ВОЛЯ COOPER Pillars | RANDOM WIPE?

The server ВОЛЯ COOPER Pillars | RANDOM WIPE is offline at present, with its last appearance 30 days 3 hours ago.

Where does ВОЛЯ COOPER Pillars | RANDOM WIPE sit in the rankings?

ВОЛЯ COOPER Pillars | RANDOM WIPE is in the top – of all ranked servers with a rank of #15,025 for player hours over the past seven days.

Server information

What is the uptime and reliability of ВОЛЯ COOPER Pillars | RANDOM WIPE?

Last seen 30 days 3 hours ago, ВОЛЯ COOPER Pillars | RANDOM WIPE is offline right now. It was up 0% of the time over the last 7 full days, 0 of 168 hours. Rust Player Count recorded it for the first time on 13 September 2026.

What Rust version is used on ВОЛЯ COOPER Pillars | RANDOM WIPE?

On Linux, ВОЛЯ COOPER Pillars | RANDOM WIPE runs Rust network protocol 2633 and build 162929. The protocol has to match for you to join, but Steam updates it without any action from you.

Where can you find ВОЛЯ COOPER Pillars | RANDOM WIPE?

No region tag is published by ВОЛЯ COOPER Pillars | RANDOM WIPE, but its name points to Europe. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 51.195.61.84:28023.

Wipe schedule

How often does ВОЛЯ COOPER Pillars | RANDOM WIPE wipe?

The rhythm of wipes on ВОЛЯ COOPER Pillars | RANDOM WIPE cannot be told yet, since too few are on record. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. It has been running its current world for 41 days.

Join the server

What is the process to join ВОЛЯ COOPER Pillars | RANDOM WIPE?

To get in, press F1 in Rust and enter client.connect 51.195.61.84:28023. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server.

Server tags

what each one means

Published as mp40,ptrak,$r?,v2633,gmrust,cs162929,ts8,^z,^y

Game

gmrust
Game mode The usual Rust survival experience.
mp40
Max players Capacity: 40 slots.
ts8
Group limit Teams max out at 8, the standard game limit.
v2633
Protocol To join, your game must match protocol 2633.
cs162929
Build It runs on game build 162929.
ptrak
Networking It uses RakNet, the game's default networking.
$r?
Region code A region code is not present.

Mods and access

^z
Modded This server is Modded; plugins or settings affect how it plays.
^y
Carbon The Carbon plugin framework is running.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.