OnlineEU51.38.69.86:28015checked 7m ago
[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #633 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 19:13 UTC, in 8d 8h. Every other Thursday at 19:13 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:13 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:44 UTC FW12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:12 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 19:12 UTC26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
The gather rate on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 is 2x, per its name. A maximum of 4 players per group (quad). survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
What is the map on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
[EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 runs a procedural map of size 3,500 with seed 2141820974, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where can [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 be found in Rust Player Count lists and filters?
These Rust Player Count lists include [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the tags on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
For the game's server browser, [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 publishes: gmrust (Game mode): The usual Rust survival experience; mp200 (Max players): Capacity: 200 slots; ts4 (Group limit): The maximum team size is 4; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^w (Weekly): The server wipes every week; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): The Carbon plugin framework is running; EU (Europe): It appears under Europe when browsing servers. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
What is the player count on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
0 of 200 slots are filled on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 right now. For the past week, the average number of players was 0.
Where does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 sit in the rankings?
In the last seven days, [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 is #15,947 for player hours, #2,509 in Europe, and within the top 72% of ranked servers. The server sits at #633 among quad servers.
Server details
What is the uptime and reliability of [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
You can find [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 online at the moment. Based on the uptime it reports, the last restart was about 5 days 14 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
Rust network protocol 2634 and build 167231 on Linux is what [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 uses. Joining requires the same protocol on your game; Steam updates it for you.
What region does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 serve?
In Europe, [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 lists itself with its EU tag. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 51.38.69.86:28015.
Is [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 lag-free?
The server ran at an average of 60 fps over the last 48 hours, never falling below 30. Up to 70,298 entities were present, including buildings, deployables and other world objects. Memory usage reached up to 3,842 MB. A climbing entity count and low fps are felt as lag by players.
Wipe days
What should you expect on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 during a wipe?
Recent wipes saw an average peak of 0 players. The latest wipe saw its biggest crowd 0 hours in.
What wipe pattern does [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 follow?
Wipes on [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10 follow a every other Thursday at 19:13 UTC pattern. On Thursday 22 October at 19:13 UTC the next wipe is expected. It has been running its current world for 5 days 15 hours. The tags carry a weekly wipe schedule.
Join the server
What steps are needed to join [EU] Winrusty x2 [solo,duo,trio,quad] (Weekly) | Wipe: 08/10?
Joining is done by opening the console (F1) and running client.connect 51.38.69.86:28015. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. https://rustshop.devby.win is its website.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167231,ts4
Game
gmrust
mp200
ts4
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
