Online51.77.185.214:21446checked 10m ago
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 35% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 5h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 45 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:56 UTC19h ago | – | – | running | 1 |
| Sun 11 Oct, 21:21 UTC2d ago | 3 | – | 1.9 days | 1 |
| Sun 11 Oct, 10:28 UTC3d ago | 2 | – | 0.5 days | 0 |
| Sun 4 Oct, 13:37 UTC9d ago | 2 | halved by day 2 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
The gather rate on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is 2x, per its name. Groups are capped at 8 players, the default in the game. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Oxide. VAC is on, Valve's anti-cheat.
Which map is running on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
A procedural map of size 4,000 is what [FR/EU] X2 TRIO | RUST REBORN | MONTHLY runs, generated by the game with seed 84627195. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags and filters
Where can [FR/EU] X2 TRIO | RUST REBORN | MONTHLY be found in Rust Player Count lists and filters?
These Rust Player Count lists include [FR/EU] X2 TRIO | RUST REBORN | MONTHLY: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
What is the meaning of the tags on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
These are the tags [FR/EU] X2 TRIO | RUST REBORN | MONTHLY publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp300 (Max players): The server has 300 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): A region code is not present; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
How full is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
0 of 300 slots are filled on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY right now. With a peak of 3, the average over seven days is 0 players. The highest average in the last 48 hours was 2 players at 19:00 UTC.
How does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY compare in server rankings?
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY is in the top 35% of all ranked servers with a rank of #7,702 for player hours over the past seven days.
Server details
What is the online status and reliability of [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Right now, [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is up. The uptime it gives suggests it restarted about 7 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Its first appearance in Rust Player Count was on 4 October 2026.
What Rust version is used on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Linux hosts [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, which runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
What region does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY serve?
Without a region tag from [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, its name points to Europe. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 51.77.185.214:21446.
How well does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY perform?
The server ran at an average of 59 fps over the last 48 hours, never falling below 35. The maximum number of entities it carried was 174,212, which includes buildings, deployables and everything else. Memory usage reached up to 4,317 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe information
What happens on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY when a wipe occurs?
Recent wipes saw an average peak of 2 players. 45 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 0% of recent wipes. If not, the crowd went below half by day 2.
What wipe pattern does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY follow?
The only wipes for [FR/EU] X2 TRIO | RUST REBORN | MONTHLY are monthly, tied to the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The present world dates from 19 hours ago. A monthly wipe schedule is published in its tags.
Connect to the server
What steps are needed to join [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Open the Rust console with F1, then type client.connect 51.77.185.214:21446. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,^m,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp300
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.