Online51.83.172.143:29000checked 10m ago
[EU] Rustoria |x5||Events||VIP||wipe every month|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #613 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 22h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:43 UTC FW12d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for [EU] Rustoria |x5||Events||VIP||wipe every month|?
The gather rate on [EU] Rustoria |x5||Events||VIP||wipe every month| is 5x, per its name. No more than 4 players in a group (quad). The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
Which map is running on [EU] Rustoria |x5||Events||VIP||wipe every month|?
[EU] Rustoria |x5||Events||VIP||wipe every month| runs a procedural map of size 4,500 with seed 11124, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags and filters
Where can [EU] Rustoria |x5||Events||VIP||wipe every month| be found in Rust Player Count lists and filters?
The Rust Player Count lists that [EU] Rustoria |x5||Events||VIP||wipe every month| fits are: 5x Rust servers, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 2 weeks; Gather rate: 5x.
What is the meaning of the tags on [EU] Rustoria |x5||Events||VIP||wipe every month|?
The game's server browser reads these tags from [EU] Rustoria |x5||Events||VIP||wipe every month|: gmrust (Game mode): The usual Rust survival experience; mp30 (Max players): The server has 30 slots; ts4 (Group limit): The maximum team size is 4; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166494 (Build): It runs on game build 166494; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): It appears under Modded because plugins or settings modify the game. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on [EU] Rustoria |x5||Events||VIP||wipe every month|?
0 of 30 slots are filled on [EU] Rustoria |x5||Events||VIP||wipe every month| right now. With a peak of 1, the average over seven days is 0 players.
Where does [EU] Rustoria |x5||Events||VIP||wipe every month| sit in the rankings?
Over the last seven days, [EU] Rustoria |x5||Events||VIP||wipe every month| is #15,253 for player hours, placing it in the top 69% of ranked servers. It is #613 among quad servers.
Server details
What is the uptime and reliability of [EU] Rustoria |x5||Events||VIP||wipe every month|?
You can find [EU] Rustoria |x5||Events||VIP||wipe every month| online at the moment. Based on the uptime it reports, the last restart was about 15 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What is the Rust version for [EU] Rustoria |x5||Events||VIP||wipe every month|?
Rust network protocol 2634 and build 166494 on Linux is what [EU] Rustoria |x5||Events||VIP||wipe every month| uses. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of [EU] Rustoria |x5||Events||VIP||wipe every month|?
Its name points to Europe, even though [EU] Rustoria |x5||Events||VIP||wipe every month| publishes no region tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 51.83.172.143:29000.
Is [EU] Rustoria |x5||Events||VIP||wipe every month| lag-free?
In the last 48 hours, it averaged 57 server fps, with a low of 13. The highest entity count was 118,493, covering buildings, deployables and all other objects. Peak memory use was 3,683 MB. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe schedule
What happens on [EU] Rustoria |x5||Events||VIP||wipe every month| when a wipe occurs?
Recent wipes saw an average peak of 1 players. 2 hours after the latest wipe, the crowd hit its peak.
How often does [EU] Rustoria |x5||Events||VIP||wipe every month| wipe?
The only wipes for [EU] Rustoria |x5||Events||VIP||wipe every month| are monthly, tied to the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. The present world dates from 12 days 22 hours ago.
Join the server
How can I connect to [EU] Rustoria |x5||Events||VIP||wipe every month|?
Joining is done by opening the console (F1) and running client.connect 51.83.172.143:29000. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp30,ptrak,$r?,v2634,gmrust,cs166494,ts4,^o^z
Game
gmrust
mp30
ts4
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.