OnlineEU57.129.122.212:28015checked 12m ago
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #511 of the trio servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 18:10 UTC, in 7d 8h. Every other Thursday at 18:10 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:10 UTC6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:13 UTC FW13d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC27d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
Which rules govern [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The gather rate on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is 2x, per its name. A maximum of 3 players per group (trio). The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
What map is used on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
A procedural map of size 3,000 is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs, generated by the game with seed 846956104. You can see it on RustMaps from this page, because the same size and seed give the same map.
Server tags
Where can [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio be found in Rust Player Count lists and filters?
The Rust Player Count lists that [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio fits are: Rust servers with a trio limit, Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you interpret the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The game's server browser reads these tags from [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: gmrust (Game mode): The usual Rust survival experience; mp60 (Max players): The server has 60 slots; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166494 (Build): It runs on game build 166494; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): A region code is not present; ^w (Weekly): Wipes are weekly; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): Carbon, a plugin framework, is installed; EU (Europe): You can find it in the Europe section of the server browser. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
How full is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
0 of 60 slots are filled on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio right now. For the past week, the average number of players was 0.
How does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio compare in server rankings?
For player hours in the last seven days, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is #15,880 overall, #2,504 in Europe, and in the top 72% of all ranked servers. It is #511 among trio servers.
Server details
How reliable is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, and is it online?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is currently online. The uptime it gives suggests it restarted about 6 days 14 hours ago. In the last 7 full days, it was up for 150 of 168 hours, which is 89% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Rust network protocol 2634 and build 166494 on Linux is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio uses. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
With its EU tag, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lists itself in Europe. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 57.129.122.212:28015.
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lag-free?
Over the last 48 hours, the average server fps was 52, and it never dropped below 30. The highest entity count was 48,507, covering buildings, deployables and all other objects. Peak memory use was 3,854 MB. A climbing entity count and low fps are felt as lag by players.
Wipe days
What happens on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio when a wipe occurs?
The average busiest point in recent wipes reached 0 players. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd went below half by day 2.
How often does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
The wipe cycle for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is every other Thursday at 18:10 UTC. A wipe is scheduled for Thursday 22 October at 18:10 UTC. The present world dates from 6 days 15 hours ago. Its tags show wipes happening every week.
Join the server
What steps are needed to join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
To get in, press F1 in Rust and enter client.connect 57.129.122.212:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server.
Server tags
what each one meansPublished as mp60,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs166494,ts3
Game
gmrust
mp60
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
