OnlineNA64.40.8.50:28014checked 9m ago
RustForNoobs.com | Mondays | Main | US
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 24% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 21:54 UTC, in 5d 13h. Every Monday at 21:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 21:54 UTC1d ago | – | – | running | 3 |
| Mon 5 Oct, 21:54 UTC8d ago | 11 | halved by day 2 | 7 days | 2 |
| Mon 28 Sep, 21:54 UTC15d ago | 19 | halved by day 2 | 7 days | 6 |
| Mon 21 Sep, 21:54 UTC22d ago | 15 | halved by day 3 | 7 days | 5 |
| Mon 14 Sep, 21:55 UTC29d ago | 21 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does RustForNoobs.com | Mondays | Main | US use?
The name of RustForNoobs.com | Mondays | Main | US does not state a gather rate. A maximum of 100 players per group. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it under Community, as a community server. Oxide plugins are running on it. Its own label is vanilla: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. Anti-cheat VAC from Valve is on.
Which map is running on RustForNoobs.com | Mondays | Main | US?
The game generates a procedural map of size 3,750 with seed 19655 for RustForNoobs.com | Mondays | Main | US. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. You can see the map name here: RustForNoobs Generated Maps.
Server tags
Who is responsible for RustForNoobs.com | Mondays | Main | US?
A rustfornoobs.com hostname is published by RustForNoobs.com | Mondays | Main | US and 51 other servers we track, so the same operator probably runs them.
Where can RustForNoobs.com | Mondays | Main | US be found in Rust Player Count lists and filters?
The Rust Player Count lists that RustForNoobs.com | Mondays | Main | US fits are: Rust servers for new players, Best Rust PvE servers, North American Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
How should you interpret the tags on RustForNoobs.com | Mondays | Main | US?
These are the tags RustForNoobs.com | Mondays | Main | US publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp150 (Max players): 150 slots are available; ts100 (Group limit): You can have up to 100 players per team; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^w (Weekly): Wipes are weekly; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): You can find it in the North America section of the server browser. At the top of this page, its tags show its current players, queue and world creation time as well.
Player count
How full is RustForNoobs.com | Mondays | Main | US?
With 150 slots, RustForNoobs.com | Mondays | Main | US has 5 players at the moment. The seven-day average is 2 players, with a peak of 14. The busiest time in the last 48 hours was 03:00 UTC, with an average of 12 players.
How does RustForNoobs.com | Mondays | Main | US compare in server rankings?
For player hours in the last seven days, RustForNoobs.com | Mondays | Main | US is #2,555 overall, #437 in North America, and in the top 11% of all ranked servers.
Server information
What is the uptime and reliability of RustForNoobs.com | Mondays | Main | US?
You can find RustForNoobs.com | Mondays | Main | US online at the moment. It reports an uptime that puts the last restart at roughly 19 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on RustForNoobs.com | Mondays | Main | US?
On Windows, RustForNoobs.com | Mondays | Main | US runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does RustForNoobs.com | Mondays | Main | US serve?
With its NA tag, RustForNoobs.com | Mondays | Main | US lists itself in North America. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 64.40.8.50:28014.
Is RustForNoobs.com | Mondays | Main | US lag-free?
Over the last 48 hours, the average server fps was 61, and it never dropped below 10. Up to 96,274 entities were present, including buildings, deployables and other world objects. At its highest, it used 4,525 MB of memory. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What changes on RustForNoobs.com | Mondays | Main | US on wipe day?
Recent wipes saw an average peak of 15 players. The latest wipe saw its biggest crowd 6 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 2.
What wipe pattern does RustForNoobs.com | Mondays | Main | US follow?
Wipes on RustForNoobs.com | Mondays | Main | US follow a every Monday at 21:54 UTC pattern. On Monday 19 October at 21:54 UTC the next wipe is expected. The present world dates from 34 hours ago. According to its tags, wipes are scheduled weekly.
How to join
How can I connect to RustForNoobs.com | Mondays | Main | US?
Joining is done by opening the console (F1) and running client.connect 64.40.8.50:28014. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. https://rustfornoobs.com is its website.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts100,^o
Game
gmrust
mp150
ts100
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
