OnlineNA64.40.8.61:28014checked 9m ago
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 21% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 21:53 UTC, in 7d 3h. Every other Thursday at 21:53 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 22 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 21:53 UTC6d ago | 7 | – | running | 3 |
| Thu 1 Oct, 17:49 UTC FW14d ago | 7 | held half | 7.2 days | 0 |
| Thu 24 Sep, 21:54 UTC20d ago | 5 | held half | 6.8 days | 3 |
| Thu 17 Sep, 21:53 UTC27d ago | 11 | halved by day 4 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What are the server rules for RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
By name, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs at 10x gather. A maximum of 32 players per group. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. You will find it in the Modded section: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
What map is used on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
A procedural map of size 3,750 is what RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs, generated by the game with seed 14057. You can see it on RustMaps from this page, because the same size and seed give the same map. Its map is called: RustForNoobs Generated Maps.
Tags, lists and filters
Who manages RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Because RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits and 51 other servers we track all publish a rustfornoobs.com hostname, they are likely run by the same operator.
Where can RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits be found in Rust Player Count lists and filters?
The Rust Player Count lists that RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits fits are: Rust servers for new players, 10x Rust servers, Modded Rust servers and North American Rust servers. You can find it on the server list using these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
What is the meaning of the tags on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
For the game's server browser, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits publishes: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): 100 slots are available; ts32 (Group limit): The maximum team size is 32; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe takes place each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server is Modded; plugins or settings affect how it plays; NA (North America): It appears under North America when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Right now, 2 players are on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits, which has 100 slots. The seven-day average is 2 players, with a peak of 7. The busiest time in the last 48 hours was 16:00 UTC, with an average of 4 players.
Where does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits sit in the rankings?
For player hours in the last seven days, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is #2,328 overall, #390 in North America, and in the top 11% of all ranked servers.
Server information
What is the uptime and reliability of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is currently online. Based on the uptime it reports, the last restart was about 5 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.
What Rust version is used on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
On Windows, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
With its NA tag, RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits lists itself in North America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 64.40.8.61:28014.
What is the performance like on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
The server ran at an average of 48 fps over the last 48 hours, never falling below 10. Up to 129,503 entities were present, including buildings, deployables and other world objects. At its highest, it used 5,273 MB of memory. Lag, as players experience it, is caused by low fps and increasing entities.
Wipe days
What changes on RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits on wipe day?
Recent wipes saw an average peak of 6 players. 22 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 67% of its recent wipes. If not, the crowd went below half by day 4.
What wipe pattern does RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits follow?
The wipe cycle for RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits is every other Thursday at 21:53 UTC. A wipe is scheduled for Thursday 22 October at 21:53 UTC. The world in play was created 6 days 20 hours ago. The tags carry a weekly wipe schedule.
Join the server
What steps are needed to join RustForNoobs.com | 10x | Clans | No BPs |x10 US | Kits?
Open the Rust console with F1, then type client.connect 64.40.8.61:28014. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. You can find its website at https://rustfornoobs.com.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,NA,gmrust,cs167781,ts32,^o^z
Game
gmrust
mp100
ts32
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
