OnlineEU65.109.102.54:28015checked 12m ago
[EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 44% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 6 Oct, 18:39 UTC7d ago | 2 | – | running | 0 |
| Tue 22 Sep, 11:22 UTC22d ago | 2 | halved by day 10 | 14.3 days | 1 |
| Thu 17 Sep, 19:20 UTC26d ago | 3 | halved by day 1 | 4.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
The gather rate on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits is 5x, per its name. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Oxide. Anti-cheat VAC from Valve is on.
What map is used on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
The game generates a procedural map of size 3,650 with seed 1161115288 for [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags, lists and filters
Where can [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits be found in Rust Player Count lists and filters?
The Rust Player Count lists that [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits fits are: 5x Rust servers, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 5x.
What information do the tags on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits convey?
For the game's server browser, [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits publishes: gmrust (Game mode): Survival as standard in Rust; mp200 (Max players): The server has 200 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): A region code is not present; ^m (Monthly): Monthly wipes, timed with Facepunch's force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server is Modded; plugins or settings affect how it plays; EU (Europe): It appears under Europe when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
4 of 200 slots are filled on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits right now. The seven-day average is 1 players, with a peak of 8. The highest average in the last 48 hours was 8 players at 12:00 UTC.
How does [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits compare in server rankings?
In the last seven days, [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits is #3,501 for player hours, #1,265 in Europe, and within the top 16% of ranked servers.
Server information
What is the online status and reliability of [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
You can find [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits online at the moment. The uptime it gives suggests it restarted about 7 days 21 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What is the Rust version for [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
Rust network protocol 2634 and build 166652 on Linux is what [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits uses. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
In Europe, [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits lists itself with its EU tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 65.109.102.54:28015.
What is the performance like on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
Over the last 48 hours, the average server fps was 146, and it never dropped below 83. The maximum number of entities it carried was 91,706, which includes buildings, deployables and everything else. Memory usage reached up to 14,272 MB. A climbing entity count and low fps are felt as lag by players.
Wipe days
What should you expect on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits during a wipe?
Recent wipes saw an average peak of 2 players. The latest wipe saw its biggest crowd 1 hours in. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 5.5.
When does [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits wipe?
Wipes happen once a month on [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits, along with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping all Rust servers. It has been running its current world for 7 days 23 hours. The tags show a wipe schedule set to monthly.
Connect to the server
What is the process to join [EU] WhiteSummer 5x | Max 8 | Raidable Bases | Loot+ | Kits?
Open the Rust console with F1, then type client.connect 65.109.102.54:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. https://discord.com/invite/UHYzXwPd4M is its website.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^m,EU,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp200
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
