OnlineNA66.51.99.45:28030checked 11m ago
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 31% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW13d ago | 4 | – | running | 0 |
| Thu 24 Sep, 00:29 UTC21d ago | 3 | held half | 7.7 days | 2 |
| Sun 13 Sep, 22:55 UTC31d ago | 4 | held half | 10.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
No gather rate appears in the name of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26. Groups are capped at 8 players, the default in the game. The server runs pve, other players cannot be fought. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Carbon. VAC is on, Valve's anti-cheat.
What is the map on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 runs a procedural map of size 4,250 with seed 498515214, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Tags, lists and filters
Where can RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 be found in Rust Player Count lists and filters?
These Rust Player Count lists include RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26: Modded Rust servers, Rust PvE servers, Rust zombie servers, listed live and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
How should you interpret the tags on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
These are the tags RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^p (PvE): The danger comes from the world, not from other players; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): It uses Carbon for plugins; NA (North America): It appears under North America when browsing servers. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
What is the player count on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Right now, 0 players are on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, which has 100 slots. The average player count for the last seven days is 0, and the highest point was 2. The busiest time in the last 48 hours was 10:00 UTC, with an average of 2 players.
How does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 compare in server rankings?
In the last seven days, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is #6,828 for player hours, #1,083 in North America, and within the top 31% of ranked servers.
Server details
What is the uptime and reliability of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Right now, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is up. It reports an uptime that puts the last restart at roughly 14 hours ago. It was up 86% of the time over the last 7 full days, 144 of 168 hours. Its first appearance in Rust Player Count was on 13 September 2026.
What is the Rust version for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Rust network protocol 2634 and build 167781 on Linux is what RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Its NA tag shows RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 lists itself in North America. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 66.51.99.45:28030.
What is the performance like on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
In the last 48 hours, it averaged 46 server fps, with a low of 5. The maximum number of entities it carried was 107,001, which includes buildings, deployables and everything else. Peak memory use was 4,182 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe schedule
What changes on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 on wipe day?
Across its recent wipes, the busiest times averaged 4 players. 1 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 100% of recent wipes.
What wipe pattern does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 follow?
The only wipes for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 are monthly, tied to the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. It has been running its current world for 13 days 7 hours. The tags show a wipe schedule set to monthly.
How to join
How can I connect to RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
To get in, press F1 in Rust and enter client.connect 66.51.99.45:28030. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. You can find its website at https://www.rustiverse.store/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^m,NA,^p,gmrust,cs167781,ts8
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
