OnlineNA66.51.99.65:28015checked 5m ago
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 43% of all ranked servers, top 69% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 18:05 UTC10d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the server rules for RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
The gather rate on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is 2x, per its name. Groups are capped at 8 players, the default in the game. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Oxide. Anti-cheat VAC from Valve is on.
What is the map on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee runs a procedural map of size 5,200 with seed 1337, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. Its map is called: Custom Map.
Server tags
Where can RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee be found in Rust Player Count lists and filters?
The Rust Player Count lists that RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee fits are: Rust servers with a 2x gather rate, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should you interpret the tags on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
For the game's server browser, RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee publishes: gmrust (Game mode): Survival as standard in Rust; mp75 (Max players): Capacity: 75 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): Build number: 166652; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, timed with Facepunch's force wipe; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is Modded; plugins or settings affect how it plays; NA (North America): The server browser lists this one under North America. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
How many players does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee have?
Right now, 0 players are on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee, which has 75 slots. With a peak of 1, the average over seven days is 0 players.
How does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee compare in server rankings?
In the last seven days, RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is #9,616 for player hours, #1,286 in North America, and within the top 43% of ranked servers.
About the server
What is the online status and reliability of RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is currently online. It reports an uptime that puts the last restart at roughly 10 days 4 hours ago. For the last 7 full days, it was online for 168 of 168 hours, a 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What is the Rust version for RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
Rust network protocol 2634 and build 166652 on Linux is what RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee uses. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
In North America, RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee lists itself with its NA tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 66.51.99.65:28015.
How well does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee perform?
The server ran at an average of 85 fps over the last 48 hours, never falling below 62. The maximum number of entities it carried was 150,494, which includes buildings, deployables and everything else. Memory usage reached up to 6,690 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What happens on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee when a wipe occurs?
The average busiest point in recent wipes reached 1 players. The latest wipe saw its biggest crowd 2 hours in.
When does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee wipe?
The only wipes for RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee are monthly, tied to the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. The present world dates from 10 days 7 hours ago. Its tags declare wipes on a monthly schedule.
How to join
What is the process to join RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
Joining is done by opening the console (F1) and running client.connect 66.51.99.65:28015. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. https://rustparagon.slink.gg/ is its website.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp75
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.