Rust Player Count
48,615 playing now

OnlineNA66.51.99.82:28000checked 14m ago

[US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY

2x trio monthly wipes moddedoxide
Players now 0/ 50 0% full
7-day average 0 peak 3
Rank #4,617 top 21% · #819 in NA
Last wipe 8d ago monthly schedule
Next wipe 21d 8h Thu 5 Nov, 19:00 UTC FW

Players

AveragePeak
00.511.5211:0020:0005:0015:0000:0009:00

Hourly average and peak, UTC.

Server performance

02040608011:0020:0005:0015:0000:0009:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep25 Sep30 Sep5 Oct10 Oct15 Oct

Top 21% of all ranked servers, top 44% in NA, and #325 of the trio servers (top 54%). Ranked on player hours over the last seven days.

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 21d 8h. The force wipe · high confidence

Wipe-day peak 0 players, last three wipes

Coming wipes

21d 8hThu 5 Nov, 19:00 UTC FW

The first 48 hours of its last wipes

01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Tue 6 Oct, 17:20 UTC8d ago 0 – running 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just WipedNA · trio · 2x · monthly · 31 on average 9/ 200
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe INA · trio · 2x · monthly · 8 on average 2/ 200
RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2|NA · trio · 2x · monthly · 4 on average 1/ 100
US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2NA · trio · 2x · monthly · 3 on average 2/ 200
EverGreene 2X | Solo/Duo/Trio | Monthly | Raid ProtectionNA · trio · 2x · monthly · 3 on average 1/ 50
US Velt.gg 2x Monthly Trio Premium |50% Upkeep|No BP Wipes|x2NA · trio · 2x · monthly · 1 on average 2/ 200

Quick answers

from the figures on this page

Rules, map and settings

What are the server rules for [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

The gather rate on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY is 2x, per its name. No more than 3 players in a group (trio). survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it under Modded, because plugins or settings alter the game. Plugins: Oxide. VAC is on, Valve's anti-cheat.

Which map is running on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

[US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY runs a procedural map of size 3,500 with seed 516412024, generated by the game. You can see it on RustMaps from this page, because the same size and seed give the same map.

Server tags

Where can [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY be found in Rust Player Count lists and filters?

These Rust Player Count lists include [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY: Rust servers with a trio limit, Rust servers with a 2x gather rate, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.

What information do the tags on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY convey?

The game's server browser reads these tags from [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY: gmrust (Game mode): Survival as standard in Rust; mp50 (Max players): Capacity: 50 slots; ts3 (Group limit): Teams are capped at 3 players; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs166652 (Build): Build number: 166652; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Wipes occur monthly, at the same time as the force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): It appears under Modded because plugins or settings modify the game; NA (North America): The server browser lists this one under North America. At the top of this page, its tags show its current players, queue and world creation time as well.

Population

How full is [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

0 of 50 slots are filled on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY right now. The average player count for the last seven days is 0, and the highest point was 3. The busiest time in the last 48 hours was 17:00 UTC, with an average of 2 players.

Where does [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY sit in the rankings?

[US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY ranks #4,617 for player hours over the past seven days, #819 in North America, and is in the top 21% of all ranked servers. The server sits at #325 among trio servers.

Server details

What is the online status and reliability of [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

You can find [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY online at the moment. It reports an uptime that puts the last restart at roughly 8 days 15 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Rust Player Count recorded it for the first time on 13 September 2026.

What Rust version is used on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

Linux hosts [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY, which runs Rust network protocol 2634 and build 166652. Joining requires the same protocol on your game; Steam updates it for you.

Where can you find [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

With its NA tag, [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY lists itself in North America. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 66.51.99.82:28000.

How well does [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY perform?

Over the last 48 hours, the average server fps was 59, and it never dropped below 27. The highest entity count was 71,839, covering buildings, deployables and all other objects. Peak memory use was 5,189 MB. A climbing entity count and low fps are felt as lag by players.

Wipe schedule

What should you expect on [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY during a wipe?

The average busiest point in recent wipes reached 0 players. 0 hours after the latest wipe, the crowd hit its peak.

What wipe pattern does [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY follow?

The only wipes for [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY are monthly, tied to the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. The world in play was created 8 days 17 hours ago. A monthly wipe schedule is published in its tags.

How to join

What is the process to join [US] RAPID RUST 2X | SOLO/DUO/TRIO | MONTHLY?

Open the Rust console with F1, then type client.connect 66.51.99.82:28000. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. You can find its website at https://discord.com/invite/9D3FWAxCNH.

Server tags

what each one means

Published as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,ts3,^o^z

Game

gmrust
Game mode Survival as standard in Rust.
mp50
Max players Capacity: 50 slots.
ts3
Group limit Teams are capped at 3 players.
v2634
Protocol Your game version needs to be on protocol 2634 to connect.
cs166652
Build Build number: 166652.
ptrak
Networking The network layer is RakNet, Rust's standard one.
$r?
Region code The region code field is empty.

Wipe schedule

^m
Monthly Wipes occur monthly, at the same time as the force wipe.

Mods and access

^o
Oxide Oxide (uMod) provides the plugin framework here.
^z
Modded It appears under Modded because plugins or settings modify the game.

Region

NA
North America The server browser lists this one under North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.