OfflineNA74.38.7.110:28015checked 4d ago
[US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 40% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:39 UTC FW12d ago | 7 | – | running | 0 |
| Wed 16 Sep, 08:58 UTC27d ago | 1 | halved by day 1 | 15.6 days | 0 |
| Tue 15 Sep, 01:05 UTC29d ago | 1 | – | 1.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What configuration does [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill use?
The gather rate on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill is 2x, per its name. The group limit is the game's default of 8 players. The server runs pve, no player-versus-player fighting. You will find it in the Modded section: the game is changed by plugins or settings. Oxide plugins are running on it. Anti-cheat VAC from Valve is on.
What map is used on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
The game generates a procedural map of size 6,000 with seed 2007042636 for [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. Its map is called: Custom Map.
Server tags
Where can [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill be found in Rust Player Count lists and filters?
These Rust Player Count lists include [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill: Rust servers with a 2x gather rate, Modded Rust servers, Rust PvE servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
How should you interpret the tags on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
These are the tags [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167231 (Build): It runs on game build 167231; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code field is empty; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^p (PvE): The danger comes from the world, not from other players; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category: plugins or configuration change gameplay; NA (North America): It appears under North America when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
What is the player count on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
Currently offline, [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill was last seen 4 days 13 hours ago. The seven-day average is 2 players, with a peak of 8.
How does [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill compare in server rankings?
In the last seven days, [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill is #4,199 for player hours, #748 in North America, and within the top 19% of ranked servers.
Server details
What is the uptime and reliability of [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
Currently offline, [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill was last seen 4 days 13 hours ago. It was up 35% of the time over the last 7 full days, 58 of 168 hours. Its first appearance in Rust Player Count was on 14 September 2026.
What Rust version is used on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
Windows hosts [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill, which runs Rust network protocol 2634 and build 167231. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill serve?
In North America, [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill lists itself with its NA tag. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 74.38.7.110:28015.
Wipe schedule
What should you expect on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill during a wipe?
Recent wipes saw an average peak of 3 players. 28 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. If not, the crowd went below half by day 1.
When does [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill wipe?
Monthly force wipes are the sole wipes on [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The present world dates from 12 days 3 hours ago. The tags show a wipe schedule set to monthly.
Connect to the server
What is the process to join [US] SurvivalLegends PVE 2x | Custom Items | Custom Map | Skill?
Joining is done by opening the console (F1) and running client.connect 74.38.7.110:28015. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. For more, visit its website at https://survivallegendshosting.net/.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^m,NA,^p,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.