Offline77.90.28.173:28015checked 14d ago
Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, and #389 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 29 Sep, 09:05 UTC14d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
A gather rate is absent from the name of Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. No more than 2 players in a group (duo). survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded, because plugins or settings alter the game. Oxide plugins are running on it. Its own label is vanilla: unmodified Rust: no changed rates, no kits, no extra rules. Anti-cheat VAC from Valve is on.
What is the map on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
The game generates a procedural map of size 3,950 with seed 290321236 for Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where can Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 be found in Rust Player Count lists and filters?
These Rust Player Count lists include Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09: Duo Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly.
What is the meaning of the tags on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
These are the tags Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 publishes for the game's server browser: gmrust (Game mode): Survival as standard in Rust; mp200 (Max players): The server has 200 slots; ts2 (Group limit): The maximum team size is 2; v2633 (Protocol): Joining requires the same protocol: 2633; cs165217 (Build): It runs on game build 165217; ptrak (Networking): It uses RakNet, the game's default networking; $r? (Region code): A region code is not present; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is Modded; plugins or settings affect how it plays. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player numbers
What is the player count on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
Currently offline, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 was last seen 14 days 7 hours ago.
Where does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 sit in the rankings?
Over the last seven days, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 is #16,860 for player hours, placing it in the top 71% of ranked servers. It is #389 among duo servers.
Server information
How reliable is Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09, and is it online?
Last seen 14 days 7 hours ago, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 is offline right now. For the last 7 full days, it was online for 0 of 168 hours, a 0% uptime. 29 September 2026 is when Rust Player Count first saw it.
What Rust version is used on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
On Windows, Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 runs Rust network protocol 2633 and build 165217. The protocol has to match for you to join, but Steam updates it without any action from you.
What is the location of Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
A region is not published by Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09. Rust Player Count displays the location a server claims, not the physical location of the machine. You can reach it at 77.90.28.173:28015.
Wipe days
What happens on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 when a wipe occurs?
Recent wipes saw an average peak of 1 players. 0 hours after the wipe, the crowd on the latest wipe was at its highest.
When does Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09 wipe?
Wipes happen once a month on Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09, along with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives as its next wipe, wiping all Rust servers. The world in play was created 14 days 15 hours ago. Its tags declare wipes on a monthly schedule.
How to join
How can I connect to Rust Reborn SOLO/DUO | Vanilla | FULL WIPE 29/09?
Open the Rust console with F1, then type client.connect 77.90.28.173:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2633,^m,^v,gmrust,cs165217,ts2,^o^z
Game
gmrust
mp200
ts2
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.