OfflineEU79.112.129.235:28215checked 27d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 14h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. No more than 2 players in a group (duo). The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Plugins: Carbon. Vanilla is its own description: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. Anti-cheat VAC from Valve is on.
Tags, lists and filters
Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found in Rust Player Count lists and filters?
The Rust Player Count lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
For the game's server browser, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes: gmrust (Game mode): The usual Rust survival experience; mp4 (Max players): 4 slots are available; ts2 (Group limit): You can have up to 2 players per team; v2633 (Protocol): Joining requires the same protocol: 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^m (Monthly): Expect one wipe per month, alongside the forced wipe from Facepunch; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): Carbon, a plugin framework, is installed; EU (Europe): It appears under Europe when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
How many players does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP have?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the moment; the last time it was seen was 27 days 14 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare in server rankings?
For player hours in the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,497 overall, #2,541 in Europe, and in the top – of all ranked servers.
Server information
What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Last seen 27 days 14 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline right now. For the last 7 full days, it was online for 0 of 168 hours, a 0% uptime. 16 September 2026 is when Rust Player Count first saw it.
What Rust version is used on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with its EU tag. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 79.112.129.235:28215.
Wipe days
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is an estimate based on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and it affects all Rust servers. It has been running its current world for 27 days 14 hours. A monthly wipe schedule is published in its tags.
Connect to the server
How can I connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Open the Rust console with F1, then type client.connect 79.112.129.235:28215. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp4,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp4
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.