Offline134.255.225.49:27090checked 7d ago
IRONHAVEN | 3x | DUO | PvPvE | MONTHLY
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
The gather rate on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY is 3x, per its name. Groups are capped at 8 players, the default in the game. The server runs survival, gather, build, raid: the standard game. PvP and raiding are enabled. The server browser lists it as Modded, with plugins or settings that alter the game. Plugins: Carbon. Anti-cheat VAC from Valve is on.
Which map is running on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
The game generates a procedural map of size 3,500 with seed 26052026 for IRONHAVEN | 3x | DUO | PvPvE | MONTHLY. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags, lists and filters
Where can IRONHAVEN | 3x | DUO | PvPvE | MONTHLY be found in Rust Player Count lists and filters?
The Rust Player Count lists that IRONHAVEN | 3x | DUO | PvPvE | MONTHLY fits are: 3x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
What is the meaning of the tags on IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
These are the tags IRONHAVEN | 3x | DUO | PvPvE | MONTHLY publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp52 (Max players): The server has 52 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): Build number: 166652; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): It uses Carbon for plugins. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player count
How full is IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
The server IRONHAVEN | 3x | DUO | PvPvE | MONTHLY is offline at present, with its last appearance 7 days 15 hours ago. For the past week, the average number of players was 0.
Where does IRONHAVEN | 3x | DUO | PvPvE | MONTHLY sit in the rankings?
For player hours in the last seven days, IRONHAVEN | 3x | DUO | PvPvE | MONTHLY ranks #15,966 and is in the top 72% of all ranked servers.
About the server
How reliable is IRONHAVEN | 3x | DUO | PvPvE | MONTHLY, and is it online?
Last seen 7 days 15 hours ago, IRONHAVEN | 3x | DUO | PvPvE | MONTHLY is offline right now. For the last 7 full days, it was online for 9 of 168 hours, a 5% uptime. 5 October 2026 is when Rust Player Count first saw it.
What is the Rust version for IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
On Linux, IRONHAVEN | 3x | DUO | PvPvE | MONTHLY runs Rust network protocol 2634 and build 166652. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
A region is not published by IRONHAVEN | 3x | DUO | PvPvE | MONTHLY. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. You can reach it at 134.255.225.49:27090.
Wipe days
What wipe pattern does IRONHAVEN | 3x | DUO | PvPvE | MONTHLY follow?
With so few of IRONHAVEN | 3x | DUO | PvPvE | MONTHLY's wipes on record, its rhythm remains unclear. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe applies to all Rust servers. The world in play was created 9 days 2 hours ago.
How to join
How can I connect to IRONHAVEN | 3x | DUO | PvPvE | MONTHLY?
Joining is done by opening the console (F1) and running client.connect 134.255.225.49:27090. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp52,ptrak,$r?,v2634,gmrust,cs166652,ts8,^z,^y
Game
gmrust
mp52
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.