OnlineNA · us1194.46.57.40:28010checked 9m ago
[US] Upsurge Main | 3x Vanilla | 10/13
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 20:58 UTC, in 1d 11h. Every Tuesday and Friday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 446, 6 hours in, with 39 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 20:58 UTC1d ago | – | – | running | 56 |
| Fri 9 Oct, 20:58 UTC5d ago | 446+39 queue | halved by day 2 | 4 days | 24 |
| Tue 6 Oct, 20:57 UTC8d ago | 464+11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC12d ago | 345+8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC15d ago | 483+58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC19d ago | 401+11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC22d ago | 475+45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC26d ago | 474+48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC29d ago | 495+112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which rules govern [US] Upsurge Main | 3x Vanilla | 10/13?
The gather rate on [US] Upsurge Main | 3x Vanilla | 10/13 is 3x, per its name. Group size is limited to 12 players. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players is allowed. The server browser lists it as Modded, with plugins or settings that alter the game. Carbon plugins are running on it. Vanilla is its own description: unmodified Rust: no changed rates, no kits, no extra rules. VAC is on, Valve's anti-cheat.
What map is used on [US] Upsurge Main | 3x Vanilla | 10/13?
The game generates a procedural map of size 3,950 with seed 146125994 for [US] Upsurge Main | 3x Vanilla | 10/13. You can see it on RustMaps from this page, because the same size and seed give the same map. The name of its map is: Custom Map.
Tags, lists and filters
Who is responsible for [US] Upsurge Main | 3x Vanilla | 10/13?
A upsurgerust.com hostname is published by [US] Upsurge Main | 3x Vanilla | 10/13, and 1 other server we track also publishes one, so the same operator probably runs them.
Where can [US] Upsurge Main | 3x Vanilla | 10/13 be found in Rust Player Count lists and filters?
These Rust Player Count lists include [US] Upsurge Main | 3x Vanilla | 10/13: 3x Rust servers, Modded Rust servers and North American Rust servers. You can find it on the server list using these filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
How should you interpret the tags on [US] Upsurge Main | 3x Vanilla | 10/13?
These are the tags [US] Upsurge Main | 3x Vanilla | 10/13 publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp140 (Max players): The server has 140 slots; ts12 (Group limit): Teams are capped at 12 players; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $rus1 (Region code): Region code set to us1; ^w (Weekly): The server wipes every week; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^z (Modded): The Modded category: plugins or configuration change gameplay; ^y (Carbon): The Carbon plugin framework is running; NA (North America): It appears under North America when browsing servers. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player count
How many players does [US] Upsurge Main | 3x Vanilla | 10/13 have?
Right now, 25 players are on [US] Upsurge Main | 3x Vanilla | 10/13, which has 140 slots. The seven-day average is 98 players, with a peak of 446. In the past 48 hours, the peak activity occurred at 01:00 UTC, averaging 423 players.
What position does [US] Upsurge Main | 3x Vanilla | 10/13 hold among Rust servers?
In the last seven days, [US] Upsurge Main | 3x Vanilla | 10/13 is #167 for player hours, #42 in North America, and within the top 0.8% of ranked servers.
Server details
What is the uptime and reliability of [US] Upsurge Main | 3x Vanilla | 10/13?
Right now, [US] Upsurge Main | 3x Vanilla | 10/13 is up. The uptime it gives suggests it restarted about 20 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What is the Rust version for [US] Upsurge Main | 3x Vanilla | 10/13?
Rust network protocol 2634 and build 167781 on Linux is what [US] Upsurge Main | 3x Vanilla | 10/13 uses. The protocol has to match for you to join, but Steam updates it without any action from you.
Where can you find [US] Upsurge Main | 3x Vanilla | 10/13?
Its NA tag places [US] Upsurge Main | 3x Vanilla | 10/13 in North America, and the region code is us1. Where a server says it is, that is what Rust Player Count shows; it does not check the machine's actual location. It is located at 194.46.57.40:28010.
What is the performance like on [US] Upsurge Main | 3x Vanilla | 10/13?
Over the last 48 hours, the average server fps was 30, and it never dropped below 18. Up to 300,484 entities were present, including buildings, deployables and other world objects. At its highest, it used 7,119 MB of memory. What players perceive as lag comes from low fps and a rising entity count.
Wipe information
What changes on [US] Upsurge Main | 3x Vanilla | 10/13 on wipe day?
Across its recent wipes, the busiest times averaged 418 players. 6 hours after the latest wipe, the crowd peaked, and 39 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 2.
When does [US] Upsurge Main | 3x Vanilla | 10/13 wipe?
The wipe cycle for [US] Upsurge Main | 3x Vanilla | 10/13 is every Tuesday and Friday at 20:58 UTC. On Friday 16 October at 20:58 UTC the next wipe is expected. The world in play was created 36 hours ago. According to its tags, wipes are scheduled weekly.
How to join
What steps are needed to join [US] Upsurge Main | 3x Vanilla | 10/13?
Joining is done by opening the console (F1) and running client.connect 194.46.57.40:28010. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. You can find its website at https://upsurgerust.com/store.
Server tags
what each one meansPublished as mp140,ptrak,$rus1,v2634,^z,^y,^w,^v,NA,gmrust,cs167781,ts12
Game
gmrust
mp140
ts12
v2634
cs167781
ptrak
$rus1
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
