OnlineEU · uk1185.248.134.196:28010checked 8m ago
[EU] Upsurge Main | 3x Vanilla | 13/10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 13:58 UTC, in 1d 21h. Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 473, 5 hours in, with 72 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 13:58 UTC1d ago | – | – | running | 37 |
| Fri 9 Oct, 13:58 UTC5d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC8d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC12d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC15d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC19d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC22d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC26d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC29d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for [EU] Upsurge Main | 3x Vanilla | 13/10?
[EU] Upsurge Main | 3x Vanilla | 13/10 sets its gather rate to 3x, as its name states. A maximum of 12 players per group. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded, with plugins or settings that alter the game. Carbon plugins are running on it. Its own label is vanilla: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. Anti-cheat VAC from Valve is on.
What is the map on [EU] Upsurge Main | 3x Vanilla | 13/10?
The game generates a procedural map of size 3,950 with seed 146125994 for [EU] Upsurge Main | 3x Vanilla | 13/10. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. You can see the map name here: Custom Map.
Tags, lists and filters
Who manages [EU] Upsurge Main | 3x Vanilla | 13/10?
A upsurgerust.com hostname is published by [EU] Upsurge Main | 3x Vanilla | 13/10, and 1 other server we track also publishes one, so the same operator probably runs them.
Where can [EU] Upsurge Main | 3x Vanilla | 13/10 be found in Rust Player Count lists and filters?
These Rust Player Count lists include [EU] Upsurge Main | 3x Vanilla | 13/10: 3x Rust servers, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 100; Average players: 50+ on average.
How should you interpret the tags on [EU] Upsurge Main | 3x Vanilla | 13/10?
The game's server browser reads these tags from [EU] Upsurge Main | 3x Vanilla | 13/10: gmrust (Game mode): The usual Rust survival experience; mp130 (Max players): The server has 130 slots; ts12 (Group limit): The maximum team size is 12; v2634 (Protocol): Joining requires the same protocol: 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $ruk1 (Region code): The code for this region is uk1; ^w (Weekly): The server wipes every week; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): It uses Carbon for plugins; EU (Europe): You can find it in the Europe section of the server browser. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
What is the player count on [EU] Upsurge Main | 3x Vanilla | 13/10?
With 130 slots, [EU] Upsurge Main | 3x Vanilla | 13/10 has 140 players at the moment. The seven-day average is 91 players, with a peak of 473. The highest average in the last 48 hours was 336 players at 17:00 UTC.
How does [EU] Upsurge Main | 3x Vanilla | 13/10 compare in server rankings?
For player hours in the last seven days, [EU] Upsurge Main | 3x Vanilla | 13/10 is #191 overall, #85 in Europe, and in the top 0.9% of all ranked servers.
Server details
What is the uptime and reliability of [EU] Upsurge Main | 3x Vanilla | 13/10?
Right now, [EU] Upsurge Main | 3x Vanilla | 13/10 is up. It reports an uptime that puts the last restart at roughly 9 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. Its first appearance in Rust Player Count was on 13 September 2026.
What Rust version is used on [EU] Upsurge Main | 3x Vanilla | 13/10?
Linux hosts [EU] Upsurge Main | 3x Vanilla | 13/10, which runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
What region does [EU] Upsurge Main | 3x Vanilla | 13/10 serve?
Its EU tag places [EU] Upsurge Main | 3x Vanilla | 13/10 in Europe, and the region code is uk1. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 185.248.134.196:28010.
Is [EU] Upsurge Main | 3x Vanilla | 13/10 lag-free?
Over the last 48 hours, the average server fps was 30, and it never dropped below 30. The maximum number of entities it carried was 307,779, which includes buildings, deployables and everything else. Peak memory use was 7,640 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What happens on [EU] Upsurge Main | 3x Vanilla | 13/10 when a wipe occurs?
Across its recent wipes, the busiest times averaged 379 players. With 72 more waiting in the queue, the latest wipe peaked 5 hours after the wipe. Half that peak was maintained until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 2.
What wipe pattern does [EU] Upsurge Main | 3x Vanilla | 13/10 follow?
The wipe cycle for [EU] Upsurge Main | 3x Vanilla | 13/10 is every Tuesday and Friday at 13:58 UTC. On Friday 16 October at 13:58 UTC the next wipe is expected. The present world dates from 26 hours ago. According to its tags, wipes are scheduled weekly.
Connect to the server
How can I connect to [EU] Upsurge Main | 3x Vanilla | 13/10?
Joining is done by opening the console (F1) and running client.connect 185.248.134.196:28010. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. The server is full at the moment, so a queue is likely. https://upsurgerust.com/store is its website.
Server tags
what each one meansPublished as mp130,ptrak,$ruk1,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts12
Game
gmrust
mp130
ts12
v2634
cs167781
ptrak
$ruk1
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
