OnlineEU144.76.185.134:28015checked 8m ago
EU | OneRust Main 2x | WIPE 13/10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 49% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:40 UTC5h ago | – | – | – | 2 |
| Tue 13 Oct, 00:46 UTC22h ago | – | – | – | 0 |
| Sat 10 Oct, 15:11 UTC3d ago | – | – | – | 5 |
| Sat 10 Oct, 01:36 UTC3d ago | – | – | – | 1 |
| Sat 10 Oct, 00:28 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 00:19 UTC3d ago | – | – | – | 1 |
| Thu 8 Oct, 15:01 UTC5d ago | – | – | – | 0 |
| Thu 1 Oct, 18:42 UTC12d ago | – | – | – | 1 |
| Thu 1 Oct, 15:00 UTC12d ago | 3 | halved by day 1 | 7 days | 1 |
| Thu 24 Sep, 08:25 UTC19d ago | – | – | – | 1 |
| Thu 24 Sep, 02:54 UTC19d ago | 3 | halved by day 2 | 7.5 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for EU | OneRust Main 2x | WIPE 13/10?
The gather rate on EU | OneRust Main 2x | WIPE 13/10 is 2x, per its name. The group limit is 12 players. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it as Modded, with plugins or settings that alter the game. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
What is the map on EU | OneRust Main 2x | WIPE 13/10?
EU | OneRust Main 2x | WIPE 13/10 runs a procedural map of size 4,000 with seed 920149147, generated by the game. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. Its map is called: Custom Map.
Tags and filters
Where can EU | OneRust Main 2x | WIPE 13/10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that EU | OneRust Main 2x | WIPE 13/10 fits are: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you interpret the tags on EU | OneRust Main 2x | WIPE 13/10?
The game's server browser reads these tags from EU | OneRust Main 2x | WIPE 13/10: gmrust (Game mode): Survival as standard in Rust; mp300 (Max players): The server has 300 slots; ts12 (Group limit): Teams are capped at 12 players; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): A region code is not present; ^w (Weekly): The server wipes every week; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game; EU (Europe): You can find it in the Europe section of the server browser. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Population
How full is EU | OneRust Main 2x | WIPE 13/10?
With 300 slots, EU | OneRust Main 2x | WIPE 13/10 has 1 players at the moment. With a peak of 20, the average over seven days is 1 players. The highest average in the last 48 hours was 3 players at 17:00 UTC.
Where does EU | OneRust Main 2x | WIPE 13/10 sit in the rankings?
For player hours in the last seven days, EU | OneRust Main 2x | WIPE 13/10 is #3,957 overall, #1,389 in Europe, and in the top 18% of all ranked servers.
About the server
What is the uptime and reliability of EU | OneRust Main 2x | WIPE 13/10?
You can find EU | OneRust Main 2x | WIPE 13/10 online at the moment. Based on the uptime it reports, the last restart was about 1 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. Rust Player Count recorded it for the first time on 13 September 2026.
What Rust version is used on EU | OneRust Main 2x | WIPE 13/10?
Linux hosts EU | OneRust Main 2x | WIPE 13/10, which runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of EU | OneRust Main 2x | WIPE 13/10?
Its EU tag shows EU | OneRust Main 2x | WIPE 13/10 lists itself in Europe. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 144.76.185.134:28015.
What is the performance like on EU | OneRust Main 2x | WIPE 13/10?
Over the last 48 hours, the average server fps was 219, and it never dropped below 169. Up to 97,060 entities were present, including buildings, deployables and other world objects. Peak memory use was 3,191 MB. A climbing entity count and low fps are felt as lag by players.
Wipe information
How often does EU | OneRust Main 2x | WIPE 13/10 wipe?
No wipe schedule exists on EU | OneRust Main 2x | WIPE 13/10 because the world is remade every few hours; none of those resets is a wipe.
How to join
What is the process to join EU | OneRust Main 2x | WIPE 13/10?
To get in, press F1 in Rust and enter client.connect 144.76.185.134:28015. You can also click Launch Rust here, which opens the game through Steam and brings you onto the server. For more, visit its website at https://one-rust.com/shop.
Server tags
what each one meansPublished as mp300,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts12,^o^z
Game
gmrust
mp300
ts12
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
