OnlineEU157.85.87.132:28015checked 13m ago
UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, top 69% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 15:15 UTC9h ago | – | – | – | 1 |
| Tue 13 Oct, 12:56 UTC11h ago | – | – | – | 1 |
| Tue 13 Oct, 10:31 UTC14h ago | – | – | – | 1 |
| Tue 13 Oct, 07:36 UTC17h ago | – | – | – | 0 |
| Mon 12 Oct, 23:07 UTC1d ago | – | – | – | 1 |
| Mon 12 Oct, 20:47 UTC1d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the server rules for UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
By name, UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 runs at 2x gather. Groups are capped at 8 players, the default in the game. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Oxide. Vanilla is its own description: unmodified Rust: no changed rates, no kits, no extra rules. Anti-cheat VAC from Valve is on.
Which map is running on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
A procedural map of size 3,800 is what UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 runs, generated by the game with seed 728194563. You can see it on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where can UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 be found in Rust Player Count lists and filters?
These Rust Player Count lists include UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. You can find it on the server list using these filters: Region: Europe; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you interpret the tags on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
The game's server browser reads these tags from UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13: gmrust (Game mode): The usual Rust survival experience; mp75 (Max players): The server has 75 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): The region code field is empty; ^b (Biweekly): Every two weeks, a wipe takes place; ^v (Vanilla): Unmodified Rust: no changed rates, no kits, no extra rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server is Modded; plugins or settings affect how it plays; EU (Europe): The server browser lists this one under Europe. You will also find its current players, its queue and its world creation time in the tags, displayed at the top of this page.
Player count
What is the player count on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
With 75 slots, UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 has 1 players at the moment. The seven-day average is 1 players, with a peak of 4. In the past 48 hours, the peak activity occurred at 17:00 UTC, averaging 2 players.
Where does UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 sit in the rankings?
In the last seven days, UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 is #7,281 for player hours, #1,965 in Europe, and within the top 33% of ranked servers.
Server information
What is the online status and reliability of UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
Right now, UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 is up. The uptime it gives suggests it restarted about 7 hours ago. For the last 1 full day, it was online for 0 of 24 hours, a 0% uptime. 12 October 2026 is when Rust Player Count first saw it.
What Rust version is used on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
Linux hosts UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13, which runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
Where can you find UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
With its EU tag, UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 lists itself in Europe. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 157.85.87.132:28015.
What is the performance like on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
Over the last 48 hours, the average server fps was 133, and it never dropped below 100. The maximum number of entities it carried was 110,554, which includes buildings, deployables and everything else. At its highest, it used 3,877 MB of memory. A climbing entity count and low fps are felt as lag by players.
Wipe schedule
What wipe pattern does UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13 follow?
A new world appears every few hours on UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13, so no wipe schedule is kept; those resets are not wipes.
How to join
What steps are needed to join UNR4VL 2X | SOLO/DUO/TRIO | JUST WIPED 13/10 10.13?
Open the Rust console with F1, then type client.connect 157.85.87.132:28015. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,^b,^v,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp75
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
