Online162.19.233.29:25894checked 9m ago
Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:13 UTC5d ago | – | – | running | 0 |
| Wed 7 Oct, 16:58 UTC6d ago | – | – | – | 0 |
| Wed 7 Oct, 10:57 UTC7d ago | – | – | – | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
What configuration does Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly use?
Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly sets its gather rate to 2x, as its name states. The group limit is the game's default of 8 players. survival is the game mode, gather, build, raid: the standard game. PvP and raiding are enabled. You will find it in the Modded section: the game is changed by plugins or settings. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.
What is the map on Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
The game generates a procedural map of size 3,000 with seed 618226138 for Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page.
Server tags
Where can Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly be found in Rust Player Count lists and filters?
The Rust Player Count lists that Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly fits are: Rust servers with a 2x gather rate and Modded Rust servers. You can find it on the server list using these filters: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
How should you interpret the tags on Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
The game's server browser reads these tags from Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly: gmrust (Game mode): The usual Rust survival experience; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Teams max out at 8, the standard game limit; v2634 (Protocol): Your game version needs to be on protocol 2634 to connect; cs167231 (Build): The game build is 167231; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): A region code is not present; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): Carbon, a plugin framework, is installed. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player numbers
How many players does Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly have?
0 of 100 slots are filled on Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly right now. The seven-day average is 0 players, with a peak of 2. The busiest time in the last 48 hours was 17:00 UTC, with an average of 0 players.
What position does Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly hold among Rust servers?
For player hours in the last seven days, Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly ranks #9,877 and is in the top 44% of all ranked servers.
Server details
What is the online status and reliability of Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly is currently online. It reports an uptime that puts the last restart at roughly 5 days 2 hours ago. For the last 7 full days, it was online for 157 of 168 hours, a 93% uptime. Rust Player Count recorded it for the first time on 5 October 2026.
What Rust version is used on Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
Linux hosts Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly, which runs Rust network protocol 2634 and build 167231. Joining requires the same protocol on your game; Steam updates it for you.
What is the location of Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
No region is published by Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly. Rust Player Count displays the location a server claims, not the physical location of the machine. It is located at 162.19.233.29:25894.
How well does Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly perform?
Over the last 48 hours, the average server fps was 212, and it never dropped below 180. Up to 45,133 entities were present, including buildings, deployables and other world objects. Peak memory use was 2,856 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe days
What happens on Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly when a wipe occurs?
Recent wipes saw an average peak of 2 players.
How often does Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly wipe?
No next wipe can be predicted for Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly, as it wipes at irregular times. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. It has been running its current world for 5 days 5 hours.
How to join
What is the process to join Elyndor | 2x Vanilla+ | Solo/Duo/Trio | Monthly?
Joining is done by opening the console (F1) and running client.connect 162.19.233.29:25894. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs167231,ts8,^z,^y
Game
gmrust
mp100
ts8
v2634
cs167231
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.