OnlineEU185.189.255.143:35000checked 13m ago
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 14:00 UTC, in 8d 5h. Every other Friday at 14:00 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,393, 0 hours in, with 368 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 14:00 UTC5d ago | 1,393+368 queue | – | running | 39 |
| Fri 25 Sep, 14:00 UTC19d ago | 1,368+96 queue | halved by day 3 | 14 days | 38 |
| Fri 18 Sep, 14:00 UTC26d ago | 1,413+160 queue | halved by day 3 | 7 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules, map and settings
Which rules govern MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 sets its gather rate to 2x, as its name states. A maximum of 300 players per group. survival is the game mode, gather, build, raid: the standard game. You can fight and raid other players. You will find it in the Modded section: the game is changed by plugins or settings. Plugins: Carbon. Vanilla is its own description: no altered rates, kits or rules: this is the game exactly as Facepunch ships it. VAC is on, Valve's anti-cheat.
What map is used on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 uses a custom map, size 4,250. You can get the map file from this page.
Tags and filters
Who is responsible for MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
The same operator most likely runs MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 and 12 other servers we track, which all publish a miragerust.com hostname.
Where can MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 be found in Rust Player Count lists and filters?
The Rust Player Count lists that MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 fits are: Rust servers with a 2x gather rate, EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 200+ on average.
How should you interpret the tags on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
These are the tags MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 publishes for the game's server browser: gmrust (Game mode): The usual Rust survival experience; mp1000 (Max players): Capacity: 1,000 slots; ts300 (Group limit): Teams are capped at 300 players; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe takes place each week; ^v (Vanilla): No altered rates, kits or rules: this is the game exactly as Facepunch ships it; ^z (Modded): This server is Modded; plugins or settings affect how it plays; ^y (Carbon): It uses Carbon for plugins; EU (Europe): You can find it in the Europe section of the server browser. At the top of this page, its tags show its current players, queue and world creation time as well.
Population
How many players does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 have?
With 1,000 slots, MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 has 19 players at the moment. The average player count for the last seven days is 295, and the highest point was 1,393. The highest average in the last 48 hours was 86 players at 14:00 UTC.
What position does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 hold among Rust servers?
In the last seven days, MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 is #15 for player hours, #12 in Europe, and within the top 0.1% of ranked servers.
Server details
How reliable is MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10, and is it online?
You can find MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 online at the moment. Based on the uptime it reports, the last restart was about 2 hours ago. In the last 7 full days, it was up for 168 of 168 hours, which is 100% uptime. 13 September 2026 is when Rust Player Count first saw it.
What Rust version is used on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
Windows hosts MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10, which runs Rust network protocol 2634 and build 167781. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 serve?
With its EU tag, MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 lists itself in Europe. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 185.189.255.143:35000.
What is the performance like on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
In the last 48 hours, it averaged 25 server fps, with a low of 8. The highest entity count was 416,486, covering buildings, deployables and all other objects. Peak memory use was 11,845 MB. What players perceive as lag comes from low fps and a rising entity count.
Wipe schedule
What should you expect on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 during a wipe?
Recent wipes saw an average peak of 1,391 players. 0 hours after the latest wipe, the crowd peaked, and 368 more were queued. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, it dropped below half by day 3.
What wipe pattern does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 follow?
The wipe cycle for MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 is every other Friday at 14:00 UTC. A wipe is scheduled for Friday 23 October at 14:00 UTC. The present world dates from 5 days 18 hours ago. According to its tags, wipes are scheduled weekly.
Join the server
How can I connect to MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
Open the Rust console with F1, then type client.connect 185.189.255.143:35000. Alternatively, fit into the server through the Launch Rust button on this page; that starts Rust via Steam and joins you. For more, visit its website at https://miragerust.gg/.
Server tags
what each one meansPublished as mp1000,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts300
Game
gmrust
mp1000
ts300
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
