Rust Player Count
47,185 playing now

OnlineNA185.199.95.83:28115checked 14m ago

PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !

2x weekly wipes moddedcarbon
Players now 3/ 100 3% full
7-day average 2 peak 9
Rank #2,725 top 12% · #471 in NA
Last wipe 2d ago weekly schedule
Next wipe 4d 23h Mon 19 Oct, 00:01 UTC

Players

AveragePeak
02.557.51001:0010:0019:0005:0014:0023:00

Hourly average and peak, UTC.

Server performance

01020304001:0010:0019:0005:0014:0023:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k30 Sep3 Oct5 Oct8 Oct10 Oct13 Oct

Top 12% of all ranked servers, top 25% in NA. Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Monday 19 October, 00:01 UTC, in 4d 23h. Its weekly schedule tag · low confidence

Usual gap 2.7 days between real wipes
On rhythm 20% of its recent wipes
Wipe-day peak 6 players, last three wipes
Crowd held 67% else halves by day 1

Coming wipes

4d 23hMon 19 Oct, 00:01 UTC
11d 23hMon 26 Oct, 00:01 UTC
18d 23hMon 2 Nov, 00:01 UTC
22d 18hThu 5 Nov, 19:00 UTC FW
25d 23hMon 9 Nov, 00:01 UTC
32d 23hMon 16 Nov, 00:01 UTC
39d 23hMon 23 Nov, 00:01 UTC

The first 48 hours of its last wipes

Wed 7 OctWed 7 OctSat 3 Oct
02468+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 7, 5 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Mon 12 Oct, 00:01 UTC2d ago – – running 4
Wed 7 Oct, 18:21 UTC6d ago 7 held half 4.2 days 0
Wed 7 Oct, 05:40 UTC6d ago 7 – 0.5 days 1
Sat 3 Oct, 19:14 UTC10d ago 5 held half 3.4 days 0
Thu 1 Oct, 01:40 UTC12d ago 1 halved by day 1 2.7 days 0
Wed 30 Sep, 05:05 UTC13d ago 1 – 0.9 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 96 on average 9/ 150
[US] Stevious 2x Mondays | Vanilla | 10/12NA · groups of 12+ · 2x · weekly · 88 on average 378/ 420
[US] Stevious 2x Main | Vanilla | 10/8NA · groups of 12+ · 2x · weekly · 79 on average 9/ 200
[US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 25 on average 60/ 150
[US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad |NA · groups of 8+ · 2x · weekly · 24 on average 1/ 150
BP Rust QC 2x PVP | SOLO DUO TRIO QUAD KITS SHOPNA · groups of 8+ · 2x · weekly · 7 on average 0/ 100

Quick answers

from the figures on this page

Rules and settings

What are the server rules for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

By name, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs at 2x gather. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. You can fight and raid other players. The server browser lists it under Modded, because plugins or settings alter the game. Carbon plugins are running on it. VAC is on, Valve's anti-cheat.

What is the map on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

A procedural map of size 1,000 is what PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs, generated by the game with seed 1. The map is identical for the same size and seed, so it can be viewed on RustMaps from this page. You can see the map name here: Custom Map.

Tags, lists and filters

Where can PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! be found in Rust Player Count lists and filters?

These Rust Player Count lists include PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: Rust servers with a 2x gather rate, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.

How should you interpret the tags on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

For the game's server browser, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! publishes: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): The server has 100 slots; ts8 (Group limit): 8 per team, which is what the game sets by default; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): A region code is not present; ^w (Weekly): A wipe takes place each week; ^z (Modded): It appears under Modded because plugins or settings modify the game; ^y (Carbon): The Carbon plugin framework is running; NA (North America): It appears under North America when browsing servers. The tags also include its current players, its queue and when its world was made, shown at the top of this page.

Player numbers

How many players does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! have?

3 of 100 slots are filled on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! right now. The average player count for the last seven days is 2, and the highest point was 9. The busiest time in the last 48 hours was 23:00 UTC, with an average of 7 players.

What position does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! hold among Rust servers?

PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! ranks #2,725 for player hours over the past seven days, #471 in North America, and is in the top 12% of all ranked servers.

About the server

What is the online status and reliability of PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

Right now, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is up. The uptime it gives suggests it restarted about 52 minutes ago. For the last 7 full days, it was online for 144 of 168 hours, a 86% uptime. 30 September 2026 is when Rust Player Count first saw it.

What Rust version is used on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

On Linux, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.

What region does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! serve?

In North America, PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! lists itself with its NA tag. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. It is located at 185.199.95.83:28115.

What is the performance like on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

In the last 48 hours, it averaged 30 server fps, with a low of 30. The maximum number of entities it carried was 4,854, which includes buildings, deployables and everything else. At its highest, it used 1,324 MB of memory. What players perceive as lag comes from low fps and a rising entity count.

Wipe days

What changes on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! on wipe day?

Across its recent wipes, the busiest times averaged 6 players. 5 hours after the latest wipe, the crowd hit its peak. Half that peak was maintained until the next wipe in 67% of recent wipes. Otherwise, it dropped below half by day 1.

When does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! wipe?

The schedule cannot be confirmed from the few PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! wipes recorded, so the prediction is based on its tag. Monday 19 October at 00:01 UTC is when the next wipe is due. The present world dates from 2 days ago. The tags carry a weekly wipe schedule.

How to join

What steps are needed to join PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?

Joining is done by opening the console (F1) and running client.connect 185.199.95.83:28115. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in. For more, visit its website at https://playdust.gg.

Server tags

what each one means

Published as mp100,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167781,ts8

Game

gmrust
Game mode Survival as standard in Rust.
mp100
Max players The server has 100 slots.
ts8
Group limit 8 per team, which is what the game sets by default.
v2634
Protocol To join, your game must match protocol 2634.
cs167781
Build It runs on game build 167781.
ptrak
Networking The network layer is RakNet, Rust's standard one.
$r?
Region code A region code is not present.

Wipe schedule

^w
Weekly A wipe takes place each week.

Mods and access

^z
Modded It appears under Modded because plugins or settings modify the game.
^y
Carbon The Carbon plugin framework is running.

Region

NA
North America It appears under North America when browsing servers.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.