Offline216.106.177.157:7014checked 20d ago
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which rules govern Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
By name, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs at 5x gather. Up to 8 players per group, which is the game's default. The server runs survival, gather, build, raid: the standard game. Fighting and raiding between players is allowed. You will find it in the Modded section: the game is changed by plugins or settings. Oxide plugins are running on it. VAC is on, Valve's anti-cheat.
What is the map on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
A procedural map of size 4,096 is what Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs, generated by the game with seed 1337. You can see it on RustMaps from this page, because the same size and seed give the same map. Its map is called: Custom Map.
Tags and filters
Where can Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| be found in Rust Player Count lists and filters?
These Rust Player Count lists include Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: 5x Rust servers, Modded Rust servers and North American Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
How should you interpret the tags on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The game's server browser reads these tags from Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: gmrust (Game mode): The usual Rust survival experience; mp40 (Max players): The server has 40 slots; ts8 (Group limit): This uses the default team cap: 8 players; v2633 (Protocol): Your game version needs to be on protocol 2633 to connect; cs164530 (Build): Build number: 164530; ptrak (Networking): RakNet is the game's usual network protocol, and this server uses it; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework Oxide (uMod) is in use; ^z (Modded): It appears under Modded because plugins or settings modify the game. The tags also include its current players, its queue and when its world was made, shown at the top of this page.
Player count
How many players does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| have?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline at the moment; the last time it was seen was 20 days 13 hours ago.
How does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| compare in server rankings?
For player hours in the last seven days, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| ranks #13,298 and is in the top 61% of all ranked servers.
Server information
What is the online status and reliability of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is down at the moment and was last seen 20 days 13 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours. 13 September 2026 is when Rust Player Count first saw it.
What is the Rust version for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Linux hosts Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, which runs Rust network protocol 2633 and build 164530. The protocol has to match for you to join, but Steam updates it without any action from you.
What region does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| serve?
Without a region tag from Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, its name points to North America. The location shown by Rust Player Count is the one a server provides; it does not verify where the machine actually is. You can reach it at 216.106.177.157:7014.
Wipe information
How often does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| wipe?
With so few of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|'s wipes on record, its rhythm remains unclear. The monthly force wipe hits every Rust server, and on Thursday 5 November at 19:00 UTC it comes next. The present world dates from 40 days 16 hours ago.
Join the server
What steps are needed to join Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Joining is done by opening the console (F1) and running client.connect 216.106.177.157:7014. Another way is the Launch Rust option on this page, which uses Steam to start Rust and put you in.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.